Sultansoy, Saleh.
S. Sultansoy
Author
Subject
Date issued
- 117 2020 - 2025
- 562 2010 - 2019
- 9 2003 - 2009
Type
Fulltext
- 500 No Fulltext
- 188 With Fulltext
Results 221-240 of 688 (Search time: 0.002 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
221 | 2011 | Measurement of the Upsilon(1s) Production Cross-Section in Pp Collisions at Root S=7 Tev | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
222 | 2010 | Measurement of the W -> Lv and Z/Gamma* -> Ll Production Cross Sections in Proton-Proton Collisions at Root S=7 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
223 | 2012 | Measurement of the W -> Tau Nu(tau) Cross Section in Pp Collisions at Root S=7 Tev With the Atlas Experiment | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
224 | 2012 | Measurement of the W Boson Polarization in Top Quark Decays With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
225 | 2011 | Measurement of the W Charge Asymmetry in the W -> Mu Nu Decay Mode in Pp Collisions at Root S=7 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
226 | 2012 | Measurement of the W W Cross Section in Root S=7 Tev Pp Collisions With the Atlas Detector and Limits on Anomalous Gauge Couplings | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; Abdesselam, A.; The ATLAS Collaboration; Sultansoy, Saleh |
227 | 2012 | Measurement of the W(+/-)z Production Cross Section and Limits on Anomalous Triple Gauge Couplings in Proton-Proton Collisions at Root S=7 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
228 | 2011 | Measurement of the W+w- Cross Section in Root S=7 Tev Pp Collisions With Atlas | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
229 | Feb-2018 | Measurement of the W-Boson Mass in Pp Collisions at ?s=7tev With the Atlas Detector | The ATLAS Collaboration; Sultansoy, Saleh |
230 | 2011 | Measurement of the Z -> Tau Tau Cross Section With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
231 | 2014 | Measurement of the Z/Gamma* Boson Transverse Momentum Distribution in Pp Collisions at Root S=7 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
232 | Dec-2018 | Measurement of the Z?› ??¯ ? Production Cross Section in Pp Collisions at ?s=13 Tev With the Atlas Detector and Limits on Anomalous Triple Gauge-Boson Couplings | The ATLAS Collaboration; Sultansoy, Saleh |
233 | 2012 | Measurement of the Zz Production Cross Section and Limits on Anomalous Neutral Triple Gauge Couplings in Proton-Proton Collisions at Root S=7 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
234 | 2013 | Measurement of Top Quark Polarization in Top-Antitop Events From Proton- Proton Collisions at Root S=7 Tev Using the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
235 | 2011 | Measurement of Underlying Event Characteristics Using Charged Particles in Pp Collisions at Root S = 900 Gev and 7 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
236 | 2013 | Measurement of Upsilon Production in 7 Tev Pp Collisions at Atlas | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
237 | 2019 | Measurement of Vh, H › B B ¯ Production as a Function of the Vector-Boson Transverse Momentum in 13 Tev Pp Collisions With the Atlas Detector | The ATLAS Collaboration; Sultansoy, Saleh |
238 | 2012 | Measurement of W Gamma and Z Gamma Production Cross Sections in Pp Collisions at Root S=7 Tev and Limits on Anomalous Triple Gauge Couplings With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
239 | 2011 | Measurement of W Gamma and Z Gamma Production in Proton-Proton Collisions at Root S=7 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
240 | 2012 | Measurement of W(+/-)z Production in Proton-Proton Collisions at Root S=7 Tev With the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: s s u l * * * * * * @ * * * * * * u . t r