Sultansoy, Saleh.
S. Sultansoy
Author
Subject
Date issued
- 117 2020 - 2025
- 562 2010 - 2019
- 9 2003 - 2009
Type
Fulltext
- 500 No Fulltext
- 188 With Fulltext
Results 41-60 of 688 (Search time: 0.01 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
41 | 2008 | Down Type Isosinglet Quarks in Atlas | Mehdiyev, R.; Siodmok, A.; Sultansoy, Saleh ; Ünel, Gökhan |
42 | 2010 | Drift Time Measurement in the Atlas Liquid Argon Electromagnetic Calorimeter Using Cosmic Muons | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
43 | 2013 | Dynamics of Isolated-Photon Plus Jet Production in Pp Collisions at Root S=7 Tev With the Atlas Detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
44 | 2008 | The E-6 Inspired Isosinglet Quark and the Higgs Boson | Sultansoy, Saleh ; Ünel, Gökhan |
45 | 2019 | Electron and Photon Energy Calibration With the Atlas Detector Using 2015-2016 Lhc Proton-Proton Collision Data | The ATLAS Collaboration; Sultansoy, Saleh |
46 | 2014 | Electron and Photon Energy Calibration With the Atlas Detector Using Lhc Run 1 Data | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
47 | 2024 | Electron and Photon Energy Calibration With the Atlas Detector Using Lhc Run 2 Data | Aad, G.; Abbott, B.; Abeling, K.; Abicht, N.J.; Abidi, S.H.; Aboulhorma, A.; Sultansoy, Saleh |
48 | 2012 | Electron Performance Measurements With the Atlas Detector Using the 2010 Lhc Proton-Proton Collision Data | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
49 | 2014 | Electron Reconstruction and Identification Efficiency Measurements With the Atlas Detector Using the 2011 Lhc Proton-Proton Collision Data | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
50 | 2021 | Erlc (twin Lc) and Lhc/Fcc Based Ea Colliders | Akay, A. N.; Dagli, B.; Ketenoglu, B.; Sultansoy, S. |
51 | 2014 | Evidence for Electroweak Production of W±w±jj in Pp Collisions at ?s =8 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdel Khalek, S.; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
52 | 2021 | Evidence for Higgs Boson Decays To a Low-Mass Dilepton System and a Photon in Pp Collisions at Root S=13 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abbott, D. C.; Abud, A. Abed; Abeling, K.; Abhayasinghe, D. K.; Sultansoy, Saleh ; The ATLAS Collaboration |
53 | 2012 | Evidence for the Associated Production of a W Boson and a Top Quark in Atlas at Root S=7 Tev | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
54 | 2019 | Evidence for the Production of Three Massive Vector Bosons With the Atlas Detector | The ATLAS Collaboration; Sultansoy, Saleh |
55 | 2013 | Evidence for the Spin-0 Nature of the Higgs Boson Using Atlas Data | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J. J.; Khalek, S. Abdel; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
56 | 2023 | Evidence of Pair Production of Longitudinally Polarised Vector Bosons and Study of Cp Properties in Zz → 4l Events With the Atlas Detector at √s=13 Tev | Aad, G.; Abbott, B.; Abeling, K.; Abicht, N. J.; Abidi, S. H.; Aboulhorma, A.; Sultansoy, S. |
57 | 2021 | Exclusive Dimuon Production in Ultraperipheral Pb Plus Pb Collisions at Root S-Nn=5.02 Tev With Atlas | Aad, G.; Abbott, B.; Abbott, D. C.; Abud, A. Abed; Abeling, K.; Abhayasinghe, D. K.; Sultansoy, Saleh ; The ATLAS Collaboration |
58 | 2019 | Fcc-Ee: the Lepton Collider: Future Circular Collider Conceptual Design Report Volume 2 | FCC Collaboration; Bozbey, Ali ; Sultansoy, Saleh ; Akay, Ahmet Nuri |
59 | 2019 | Fcc-Hh: the Hadron Collider: Future Circular Collider Conceptual Design Report Volume 3 | FCC Collaboration; Bozbey, Ali ; Sultansoy, Saleh ; Akay, Ahmet Nuri |
60 | 2014 | Fiducial and Differential Cross Sections of Higgs Boson Production Measured in the Four-Lepton Decay Channel in Pp Collisions at Root S=8 Tev With the Atlas Detector | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: s s u l * * * * * * @ * * * * * * u . t r