Sultansoy, Saleh.
S. Sultansoy
Author
- 669 Sultansoy, Saleh
- 620 The ATLAS Collaboration
- 442 Aad, G.
- 441 Abbott, B.
- 341 Abdallah, J.
- 257 Abdelalim, A. A.
- 247 Abdinov, O.
- 199 Khalek, S. Abdel
- 145 Abdesselam, A.
- 126 Abajyan, T.
- . next >
Date issued
- 102 2020 - 2024
- 560 2010 - 2019
- 9 2003 - 2009
Type
Fulltext
- 484 No Fulltext
- 187 With Fulltext
Results 301-320 of 671 (Search time: 0.014 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
301 | 2024 | Observation of WZγ Production in pp Collisions at sqrt[s]=13 TeV with the ATLAS Detector | Aad, G.; Abbott, B.; Abeling, K.; Abicht, N.J.; Abidi, S.H.; Aboulhorma, A.; Sultansoy, Saleh |
302 | 2024 | Observation of Wγγ triboson production in proton-proton collisions at s=13 TeV with the ATLAS detector | Aad, G.; Abbott, B.; Abeling, K.; Abicht, N.J.; Abidi, S.H.; Aboulhorma, A.; Sultansoy, Saleh |
303 | 2014 | Operation and performance of the ATLAS semiconductor tracker | Aad, G.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdinov, O.; Aben, R.; The ATLAS Collaboration; Sultansoy, Saleh |
304 | Dec-2018 | Operation and performance of the ATLAS Tile Calorimeter in Run 1 | The ATLAS Collaboration; Sultansoy, Saleh |
305 | 2021 | Optimisation of large-radius jet reconstruction for the ATLAS detector in 13 TeV proton-proton collisions | Aaboud, M.; Aad, G.; Abbott, B.; Abdinov, O.; Abeloos, B.; Abhayasinghe, D. K.; Sultansoy, Saleh ; The ATLAS Collaboration |
306 | 2011 | OPUCEM: A library with error checking mechanism for computing oblique parameters | Çobanoğlu, Özgür; Özcan, Erkcan; Sultansoy, Saleh ; Ünel, Gökhan; The ATLAS Collaboration; Sultansoy, Saleh |
307 | 2011 | Pair production of the fourth family charged sleptons at e(+)e(-) colliders | Ari, V.; Çakır, O.; Çakır, I. T.; Sultansoy, Saleh |
308 | 2012 | A Particle Consistent with the Higgs Boson Observed with the ATLAS Detector at the Large Hadron Collider | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
309 | 2024 | Performance and calibration of quark/gluon-jet taggers using 140 fb−1 of pp collisions at √s = 13 TeV with the ATLAS detector | Aad, G.; Abbott, B.; Abeling, K.; Abicht, N.J.; Abidi, S.H.; Aboulhorma, A.; Sultansoy, Saleh |
310 | 2013 | Performance of jet substructure techniques for large-R jets in proton-proton collisions at root s=7 TeV using the ATLAS detector | Aad, G.; Abajyan, T.; Abbott, B.; Abdallah, J.; Khalek, S. Abdel; Abdelalim, A. A.; The ATLAS Collaboration; Sultansoy, Saleh |
311 | 2012 | Performance of missing transverse momentum reconstruction in proton-proton collisions at root s=7 TeV with ATLAS | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
312 | Nov-2018 | Performance of missing transverse momentum reconstruction with the ATLAS detector using proton–proton collisions at ?s=13TeV | The ATLAS Collaboration; Sultansoy, Saleh |
313 | 2010 | Performance of the ATLAS detector using first collision data | Aad, G.; Abat, E.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; The ATLAS Collaboration; Sultansoy, Saleh |
314 | 2022 | Performance of the ATLAS Level-1 topological trigger in Run 2 | Aad, G.; Abbott, B.; Abbott, D. C.; Abud, A. Abed; Abeling, K.; Abhayasinghe, D. K.; Sultansoy, Saleh ; The ATLAS Collaboration |
315 | 2021 | Performance of the ATLAS RPC detector and Level-1 muon barrel trigger at root s=13 TeV | Aad, G.; B Abbott; Abbott, D. C.; Abud, A. Abed; Abeling, K.; Abhayasinghe, D. K.; Sultansoy, Saleh ; The ATLAS Collaboration |
316 | 2017 | Performance of the ATLAS track reconstruction algorithms in dense environments in LHC Run 2 | Aaboud, M.; Aad, G.; Abbott, B.; Abdallah, J.; Abdinov, O.; Abeloos, B.; The ATLAS Collaboration; Sultansoy, Saleh |
317 | 2012 | Performance of the ATLAS Trigger System in 2010 | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
318 | 2019 | Performance of top-quark and W -boson tagging with ATLAS in Run 2 of the LHC | The ATLAS Collaboration; Sultansoy, Saleh |
319 | 2009 | A possible discovery channel for new charged leptons at the LHC | Özcan, V. E.; Sultansoy, Saleh ; Ünel, Gökhan |
320 | 2010 | Possible single resonant production of the fourth-generation charged leptons at gamma e colliders | Çiftçi, A. K.; Çiftçi, A. K.; Sultansoy, Saleh |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: s s u l * * * * * * @ * * * * * * u . t r