Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/10316
Title: | The Impact of Educational Attainment Level on Attitudes Toward Xenophobia and Globalization |
Authors: | Tulun, Teoman Ertuğrul Dirioz, Ali Oğuz |
Keywords: | educational attainment level xenophobia globalization immigration racism |
Publisher: | Voprosy Istorii |
Abstract: | This study examined the relationship between educational attainment level and attitudes toward xenophobia and globalization. Turkey and Germany were selected as case study countries. The findings indicate that there is a direct relationship between those factors. |
URI: | https://doi.org/10.31166/VoprosyIstorii202212Statyi114 https://hdl.handle.net/20.500.11851/10316 |
ISSN: | 0042-8779 1938-2561 |
Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.