Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/10458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altaf, Çiğdem Tuc | - |
dc.contributor.author | Çolak, Tuluhan Olcayto | - |
dc.contributor.author | Rostas, Arpad Mihai | - |
dc.contributor.author | Mihet, Maria | - |
dc.contributor.author | Lazar, Mihaela Diana | - |
dc.contributor.author | Iatsunskyi, Igor | - |
dc.contributor.author | Coy, Emerson | - |
dc.date.accessioned | 2023-07-14T20:17:04Z | - |
dc.date.available | 2023-07-14T20:17:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2352-152X | - |
dc.identifier.issn | 2352-1538 | - |
dc.identifier.uri | https://doi.org/10.1016/j.est.2023.107694 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/10458 | - |
dc.description.abstract | The development of photo-supercapacitors (PSC), which is an important step towards more efficient use of solar energy and reducing the carbon footprint, will be possible with a better understanding and manipulation of the properties of photo-active dual-effect electrodes used in these devices. This work demonstrates the existence of critical ratios for graphene oxide/zinc oxide (GO/ZnO) composites in terms of PSC performance. In this ratio, both photoluminescence intensity in the UV region and the defect densities determined from electron paramagnetic resonance spectroscopy are low. Moreover, the specific capacitance of the best-performing GO/ZnO composites increased 2.7-fold and reached 6612 mFg(-1) after UV illumination. Besides, this device showed exceptional stability over 30,000 galvanostatic charge and discharge cycles with 99.6 % capacitance retention and 100 % Coulombic efficiency. The maximum energy density of 6.3 Whkg(-1) and power density of 625 Wkg(-1) were calculated for a 2.5 V operating voltage under UV illumination. As proof of concept, a digital watch was powered for more than 1 h and 40 min with GO/ZnO-based PSC charging under UV and AM1.5 sunlight illumination at 0.2 Ag-1 for 50 and 130 s, respectively. | en_US |
dc.description.sponsorship | National Research Development and Innovation Plan [118C243]; TUBITAK [2020/38/E/ST5/00176]; National Science Centre of Poland from the SONATA BIS project; [PN 23 24 01 01] | en_US |
dc.description.sponsorship | A.M.R., M.M. and M.D.L acknowledge the partial financial support from the Romanian Ministry of Research, Innovation and Digitalization, Nucleu Program within the National Research Development and Innovation Plan 2022-2027, project number PN 23 24 01 01. E.E. and I.D.Y. acknowledge TUBITAK for financial support through the 2232-program (Grant No: 118C243) . I.I. acknowledges the partial financial support from the National Science Centre of Poland from the SONATA BIS project 2020/38/E/ST5/00176. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Energy Storage | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Photo-supercapacitor | en_US |
dc.subject | Graphene oxide | en_US |
dc.subject | Zinc oxide | en_US |
dc.subject | Solar energy storage | en_US |
dc.subject | Oxide/Graphene Oxide Composites | en_US |
dc.subject | Energy-Storage | en_US |
dc.subject | Quantum Dots | en_US |
dc.subject | Zno | en_US |
dc.subject | Electrode | en_US |
dc.subject | Arrays | en_US |
dc.subject | Photocapacitor | en_US |
dc.subject | Morphology | en_US |
dc.subject | Conversion | en_US |
dc.subject | Efficient | en_US |
dc.title | Go/Zno-based All-Solid Photo-Supercapacitors: Effect of Go:zno Ratio on Composite Properties and Device Performance | en_US |
dc.type | Article | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.volume | 68 | en_US |
dc.authorid | Mihet, Maria/0000-0002-3548-2789 | - |
dc.authorid | Rostas, Arpad Mihai/0000-0001-8190-9512 | - |
dc.identifier.wos | WOS:001001422700001 | en_US |
dc.identifier.scopus | 2-s2.0-85159761585 | en_US |
dc.institutionauthor | … | - |
dc.identifier.doi | 10.1016/j.est.2023.107694 | - |
dc.authorwosid | Mihet, Maria/F-7222-2015 | - |
dc.authorwosid | Rostas, Arpad Mihai/Y-9189-2019 | - |
dc.authorscopusid | 57204630161 | - |
dc.authorscopusid | 57210958525 | - |
dc.authorscopusid | 37052789200 | - |
dc.authorscopusid | 35320245000 | - |
dc.authorscopusid | 16199863900 | - |
dc.authorscopusid | 37097275500 | - |
dc.authorscopusid | 58235213400 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
18
checked on Dec 21, 2024
Page view(s)
40
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.