Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/10699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ullah, Irfan | - |
dc.contributor.author | Saeed, Roheen | - |
dc.contributor.author | Inayat, Abid | - |
dc.contributor.author | Zubair, Muhammad | - |
dc.contributor.author | Wu, Xianyong | - |
dc.contributor.author | Duran, Hatice | - |
dc.contributor.author | Haider, Ali | - |
dc.date.accessioned | 2023-10-24T06:59:15Z | - |
dc.date.available | 2023-10-24T06:59:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0925-8388 | - |
dc.identifier.issn | 1873-4669 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2023.171223 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/10699 | - |
dc.description.abstract | Prussian blue analogues (PBA) are regarded as promising cathode materials for sodium-ion batteries (SIBs) owing to their open framework with large interstitial sites to accommodate Na+ ions. However, PBA suffer from low electronic conductivity and mechanical instability, which may be improved by their structural modification leading to enhanced kinetics. In this regard, we report an in-situ integration of ultra-small PBA cubes into threedimensional metal organic framework (MOF) derived carbon-doped manganese oxide nanorods (C-Mn2O3), which form a continuous conductive architecture with intimate PBA/C-Mn2O3 contact. The C-Mn2O3 nanorods provide nucleation sites for the growth of PBA cubes and further act as the electronic pathway to improve electrode reaction kinetics. This hierarchical configuration effectively buffers the lattice expansion, which improve the structural stability of NiCoPBA. Consequently, the composite exhibits promising performance in aqueous Na+ batteries. Specifically, it delivers a high capacity of 97 mAh/g within a narrow potential window of and retained 82% capacity for 1000 cycles in aqueous electrolyte. It shows even higher capacity of 136 mAh/g and similar capacity retention (76% after 1000 cycles) in non-aqueous electrolytes. The promising performance of developed materials demonstrates the significant impact decreasing the size of PBA cubes has on the capacity by reducing the diffusion pathways and thus facilitating intercalation/deintercalation within the cubes. This study offers new insights of exploiting redox-active substrates to modify and stabilize PBA materials for energy storage applications. | en_US |
dc.description.sponsorship | Lahore University of Management Sci-ences (LUMS); Lahore University of Management Sciences (LUMS); Higher Education Commission (HEC) , Govt. of Pakistan [14830] | en_US |
dc.description.sponsorship | IH acknowledges support by Lahore University of Management Sciences (LUMS) including financial support through Faculty Initiative Fund (FIF) 2020 - 2021, and the Higher Education Commission (HEC) , Govt. of Pakistan, for awarding an NRPU project (14830) to explore the applications of these materials in battery technology. We gratefully acknowledge Prof. Michael A. Pope for providing lab facilities in department of chemical engineering, Quantum Nano Centre, university of Waterloo for electrochemical characterization of developed materials for batteries application. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Sa | en_US |
dc.relation.ispartof | Journal of Alloys And Compounds | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Redox active support | en_US |
dc.subject | Manganese-oxide | en_US |
dc.subject | Incorporation | en_US |
dc.subject | Prussian blue | en_US |
dc.subject | Sodium ion | en_US |
dc.subject | Batteries | en_US |
dc.subject | Superior Cathode | en_US |
dc.subject | Composites | en_US |
dc.subject | Storage | en_US |
dc.subject | Design | en_US |
dc.title | Continuous Conducting Architecture Developed by Supporting Prussian Blue Analogue on Metal-Organic Framework Derived Carbon-Doped Manganese-Oxide Nanorods for High-Performance Sodium-Ion Batteries | en_US |
dc.type | Article | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.volume | 964 | en_US |
dc.authorid | Hussain (FRSC), Irshad/0000-0001-5498-1236 | - |
dc.authorid | Haider, Ali/0000-0001-5386-9031 | - |
dc.authorid | Inayat, Abid/0000-0003-3523-9823 | - |
dc.authorid | Duran Durmus, Hatice/0000-0001-6203-3906 | - |
dc.identifier.wos | WOS:001049131400001 | en_US |
dc.identifier.scopus | 2-s2.0-85164660036 | en_US |
dc.institutionauthor | … | - |
dc.identifier.doi | 10.1016/j.jallcom.2023.171223 | - |
dc.authorwosid | Hussain (FRSC), Irshad/B-6324-2016 | - |
dc.authorwosid | Haider, Ali/HDO-5956-2022 | - |
dc.authorwosid | Duran Durmus, Hatice/B-1423-2009 | - |
dc.authorscopusid | 57211152020 | - |
dc.authorscopusid | 58486786600 | - |
dc.authorscopusid | 57572753200 | - |
dc.authorscopusid | 58120805400 | - |
dc.authorscopusid | 57203907262 | - |
dc.authorscopusid | 25633500900 | - |
dc.authorscopusid | 57654762000 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.6. Department of Material Science and Nanotechnology Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
6
checked on Dec 21, 2024
Page view(s)
76
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.