Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/10701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aslan Özşahin, Selcen Gülsüm | - |
dc.contributor.author | Erdebilli, Babek | - |
dc.date.accessioned | 2023-10-24T07:01:44Z | - |
dc.date.available | 2023-10-24T07:01:44Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2192-4376 | - |
dc.identifier.issn | 2192-4384 | - |
dc.identifier.uri | https://doi.org/10.1016/j.ejtl.2023.100118 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/10701 | - |
dc.description.abstract | Europe strengthens its policies on climate change, green transition, and sustainable energy by addressing the high greenhouse-gas emissions in the transportation sector. Europe aims to reduce such emissions and reach a state of carbon neutrality by 2030 and 2050, respectively. This is feasible only if electric vehicles dominate the transportation sector. Paving the way for electric vehicle deployment on roads is subject to the provision of electric-vehicle-charging stations on the roads such that sufficiently good driving experience without any obstacles can be achieved. To address this timely societal challenge, we proposed a novel methodology by using the well-known facility-location-allocation methodology named set-covering location models with statistical machine learning and developed it for the problem settings of identifying electric-vehicle-charging station locations. Statistical machine learning was employed in the proposed model to more precisely identify and determine feasible coverage sets. We demonstrated the efficiency of the proposed model for the Capital Region of Denmark, where the green transition is part of the political agenda and is of severe societal concern, by using the newly collected main road transportation dataset. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Euro Journal On Transportation And Logistics | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Green transportation | en_US |
dc.subject | Green transition | en_US |
dc.subject | Intelligent optimization | en_US |
dc.subject | ML in SCLM | en_US |
dc.subject | ML-based covering problems | en_US |
dc.subject | Statistical-machine-learning-based intelligent | en_US |
dc.subject | optimization | en_US |
dc.subject | Data-driven optimization | en_US |
dc.subject | Intelligent relaxation | en_US |
dc.subject | Infrastructure | en_US |
dc.subject | Optimization | en_US |
dc.subject | Deployment | en_US |
dc.title | Statistical-Machine Intelligent Relaxation for Set-Covering Location Models To Identify Locations of Charging Stations for Electric Vehicles | en_US |
dc.type | Article | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:001075253500001 | en_US |
dc.identifier.scopus | 2-s2.0-85169831086 | en_US |
dc.institutionauthor | … | - |
dc.identifier.doi | 10.1016/j.ejtl.2023.100118 | - |
dc.authorscopusid | 58562839300 | - |
dc.authorscopusid | 57221604869 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.