Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/10769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cinalioglu, S.U. | - |
dc.contributor.author | Girici, T. | - |
dc.date.accessioned | 2023-10-24T07:03:35Z | - |
dc.date.available | 2023-10-24T07:03:35Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 9798350302523 | - |
dc.identifier.uri | https://doi.org/10.1109/SmartNets58706.2023.10215893 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/10769 | - |
dc.description | Aselsan;CIS ARGE;Yeditepe University | en_US |
dc.description | 2023 International Conference on Smart Applications, Communications and Networking, SmartNets 2023 -- 25 July 2023 through 27 July 2023 -- 191902 | en_US |
dc.description.abstract | We study the problem of multi-user scheduling, beamforming and phase shift optimization in Reconfigurable Intelligent Surface (RIS)-assisted mmWave downlink transmission. The proposed proportional fair scheduling algorithm takes into account the direct and cascade achievable rates and inter-user interference. In order for a RIS to be useful in mmWave band, extremely high number of RIS elements are required. This results in prohibitive complexity in channel estimation and beam-forming/phase shift optimization. In this work we also discussed and proposed solutions for low complexity beamforming and phase shift optimization. Performance of the proposed scheduling, beamforming and phase shift optimization solution is evaluated by simulations. Comparison with some benchmarks reveal that interference-aware proportional fair user scheduling results in significant performance gains. © 2023 IEEE. | en_US |
dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK: 122E401 | en_US |
dc.description.sponsorship | This research is supported by the Turkish Scientific and Technological Research Council (TUBITAK) Research Project No. EEEAG 122E401. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 2023 International Conference on Smart Applications, Communications and Networking, SmartNets 2023 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Beamforming | en_US |
dc.subject | mmWave | en_US |
dc.subject | Reconfigurable Intelligent Surfaces | en_US |
dc.subject | Scheduling | en_US |
dc.subject | Unmanned Aerial Vehicles | en_US |
dc.subject | Antennas | en_US |
dc.subject | Benchmarking | en_US |
dc.subject | Millimeter waves | en_US |
dc.subject | Scheduling algorithms | en_US |
dc.subject | Aerial vehicle | en_US |
dc.subject | Downlink transmissions | en_US |
dc.subject | Lower complexity | en_US |
dc.subject | Mm waves | en_US |
dc.subject | Multiuser scheduling | en_US |
dc.subject | Optimisations | en_US |
dc.subject | Reconfigurable | en_US |
dc.subject | Reconfigurable intelligent surface | en_US |
dc.subject | Scheduling | en_US |
dc.subject | Unmanned aerial vehicle | en_US |
dc.subject | Beamforming | en_US |
dc.title | Low Complexity Scheduling and Phase Shift Optimization in Ris-Aided Mmwave Downlink Transmission | en_US |
dc.type | Conference Object | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.scopus | 2-s2.0-85170637233 | en_US |
dc.institutionauthor | … | - |
dc.identifier.doi | 10.1109/SmartNets58706.2023.10215893 | - |
dc.authorscopusid | 58572499400 | - |
dc.authorscopusid | 24485519800 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.