Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aghazadeh, D. | - |
dc.contributor.author | Ertogra, K. | - |
dc.date.accessioned | 2024-03-09T15:12:44Z | - |
dc.date.available | 2024-03-09T15:12:44Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 9781713886952 | - |
dc.identifier.issn | 2164-8689 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11104 | - |
dc.description | 50th International Conference on Computers and Industrial Engineering: Sustainable Digital Transformation, CIE 2023 -- 30 October 2023 through 2 November 2023 -- 196710 | en_US |
dc.description.abstract | This research paper presents a planning concept aimed at defining repetitive delivery patterns for supplying grocery retailer stores from a distribution centre. The utilization of repetitive delivery patterns offers significant benefits in terms of workforce scheduling for shelf replenishment, establishment of cyclic transportation routes, and management of warehouse capacities. By employing this approach, all logistical subsystems of a retail chain, including warehousing, transportation, and in-store logistics, are effectively scheduled together. Our proposal introduces a novel model that minimizes total costs across all interconnected subsystems of a retail distribution chain. We also develop a fix and optimize heuristic that involves dividing the main problem into subproblems which are easily solved. The performance of the proposed solution technique is tested on a randomly generated dataset and its efficiency is proved. © 2023 Computers and Industrial Engineering. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Computers and Industrial Engineering | en_US |
dc.relation.ispartof | Proceedings of International Conference on Computers and Industrial Engineering, CIE | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Delivery patterns | en_US |
dc.subject | Fix and optimize | en_US |
dc.subject | Fleet sizing | en_US |
dc.subject | Optimization | en_US |
dc.subject | Sales | en_US |
dc.subject | Warehouses | en_US |
dc.subject | Delivery pattern | en_US |
dc.subject | Distribution centres | en_US |
dc.subject | Fix and optimize | en_US |
dc.subject | Fleet sizing | en_US |
dc.subject | Grocery retailer | en_US |
dc.subject | Planning problem | en_US |
dc.subject | Research papers | en_US |
dc.subject | Transportation management | en_US |
dc.subject | Warehouse capacity | en_US |
dc.subject | Workforce scheduling | en_US |
dc.subject | Transportation routes | en_US |
dc.title | A Fix and Optimize Approach for the Integrated Fleet Sizing and Delivery Pattern Planning Problem | en_US |
dc.type | Conference Object | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.volume | 1 | en_US |
dc.identifier.startpage | 249 | en_US |
dc.identifier.endpage | 256 | en_US |
dc.identifier.scopus | 2-s2.0-85184133969 | en_US |
dc.institutionauthor | Ertogra, K. | - |
dc.authorscopusid | 58025431100 | - |
dc.authorscopusid | 58864383800 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.