Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tuç Altaf, Çiğdem | - |
dc.contributor.author | Yaman, Ecenaz | - |
dc.contributor.author | Karagöz, Emine | - |
dc.contributor.author | Çolak, Tuluhan Olcayto | - |
dc.contributor.author | Demirci Sankır, Nurdan | - |
dc.contributor.author | Sankır, Mehmet | - |
dc.date.accessioned | 2024-04-20T13:35:40Z | - |
dc.date.available | 2024-04-20T13:35:40Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2574-0970 | - |
dc.identifier.uri | https://doi.org/10.1021/acsanm.4c00766 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11502 | - |
dc.description.abstract | The production of photodetectors that can provide their own power needs and can be adapted to different application conditions is very important for next-generation optoelectronic devices. Three-dimensional (3D) ZnO in nanoflower (NF) morphology was synthesized to be sensitized with all-inorganic perovskite for the application of self-powered photodetector (PD) devices. Consequently, we report high-performance and air-/solvent-stable ZnO/CsPbBr3/S-g-C3N4-based PD devices in three different forms: as a solid-state form and photoelectrochemical (PEC)-type PDs in both liquid electrolyte systems and a quasi-solid-state (QSS) form. The solid-state configuration of the PD device generated a photocurrent density of 150 mu A at 367 nm, while the detectivity and responsivity values were calculated as 3.4 x 10(15) Jones and 0.25 AW(-1), respectively. The device was confirmed to be air-stable upon stability tests for 90 days, retaining more than 65% of its initial current density. The self-power ability of ZnO/CsPbBr3/S-g-C3N4 PEC-type PDs was proven for both liquid electrolyte systems and QSS forms. Open cell voltage and sensitivity as high as 250 mV and 3.96 x 10(7)%, respectively, were obtained for QSS ZnO/CsPbBr3/S-g-C3N4 PEC-type PDs. This study proved that the ZnO/CsPbBr3/S-g-C3N4-based PEC PD devices with high performance in the range of 367 to 460 nm can be adapted to meet different application requirements in a wide range from liquid electrolyte systems to solid- and QSS-type electrolyte systems. | en_US |
dc.description.sponsorship | T?rkiye Bilimsel ve Teknolojik Arastirma Kurumu [118C551]; TUBITAK | en_US |
dc.description.sponsorship | C.T.A., N.D.S., and M.S. would like to acknowledge the partial financial support from TUBITAK under research contract number 118C551. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Chemical Soc | en_US |
dc.relation.ispartof | Acs Applied Nano Materials | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | 3D zinc oxide | en_US |
dc.subject | cesium lead bromide | en_US |
dc.subject | perovskite | en_US |
dc.subject | graphitic carbon nitride | en_US |
dc.subject | photodetector | en_US |
dc.subject | photoelectrochemical | en_US |
dc.subject | Halide Perovskite | en_US |
dc.title | Self-Powered Photoelectrochemical Photodetectors Based on a Cspbbr3/S-g-c3n4 Heterojunction-Sensitized 3d Zno Nanostructured Thin Film | en_US |
dc.type | Article | en_US |
dc.type | Article; Early Access | en_US |
dc.department | TOBB ETÜ | en_US |
dc.authorid | SANKIR, Mehmet/0000-0003-2103-0439 | - |
dc.identifier.wos | WOS:001186373300001 | en_US |
dc.identifier.scopus | 2-s2.0-85188148527 | en_US |
dc.institutionauthor | Tuç Altaf, Çiğdem | - |
dc.institutionauthor | Karagöz, Emine | - |
dc.institutionauthor | Çolak, Tuluhan Olcayto | - |
dc.institutionauthor | Demirci Sankır, Nurdan | - |
dc.institutionauthor | Sankır, Mehmet | - |
dc.identifier.doi | 10.1021/acsanm.4c00766 | - |
dc.authorscopusid | 57204845103 | - |
dc.authorscopusid | 58259984600 | - |
dc.authorscopusid | 57205094389 | - |
dc.authorscopusid | 57210958525 | - |
dc.authorscopusid | 57201079552 | - |
dc.authorscopusid | 6506399777 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.openairetype | Article | - |
item.openairetype | Article; Early Access | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.6. Department of Material Science and Nanotechnology Engineering | - |
crisitem.author.dept | 02.6. Department of Material Science and Nanotechnology Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
2
checked on Aug 31, 2024
Page view(s)
44
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.