Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karabıyık, Hüseyin | - |
dc.contributor.author | Eroğlu, Osman | - |
dc.contributor.author | Eskimez, Muhammed Metin | - |
dc.contributor.author | Öncü Öncül, Berk | - |
dc.contributor.author | Yılmaz, Muhammet Tayyip | - |
dc.contributor.author | Gökdağ, İstemihan | - |
dc.contributor.author | Görgülüarslan, Recep M. | - |
dc.date.accessioned | 2024-06-19T14:55:33Z | - |
dc.date.available | 2024-06-19T14:55:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-0-7918-8665-6 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11592 | - |
dc.description | ASME International Mechanical Engineering Congress and Exposition (IMECE) -- OCT 30-NOV 03 -- 2022 -- Columbus -- OH | en_US |
dc.description.abstract | The most important need in the aviation industry is the realization of high-strength and lightweight designs. For this reason, topology optimization methods have become widespread recently. Besides, meeting the natural frequency requirements is one of the important design elements. However, topology optimization with stiffness maximization requires a static finite element analysis evaluation while the natural frequency calculation requires a modal analysis evaluation. Using these two different analysis procedures at the same time in the topology optimization process, on the other hand, is a challenging task. To address this challenge, a topology optimization methodology that accounts for the natural frequency constraint in a compliance minimization process is presented in this study. Since the commercial software can either minimize compliance or minimize the vibration frequency at one time, using these two different analysis procedures at the same time together stands out as an innovative aspect of this study. The applicability of the developed methodology is shown for two bracket designs; namely, the so-called GE bracket and a real-world satellite bracket with natural frequency and mass constraints. The prototypes of the designs are fabricated using the additive manufacturing technique. | en_US |
dc.description.sponsorship | Amer Soc Mech Engineers | en_US |
dc.description.sponsorship | Turkish Aerospace Industries | en_US |
dc.description.sponsorship | The authors acknowledge the funding provided by Turkish Aerospace Industries for this study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Soc Mechanical Engineers | en_US |
dc.relation.ispartof | Proceedings of asme 2022 international mechanical engineering congress and exposition, imece2022, vol 3 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Topology optimization | en_US |
dc.subject | natural frequency | en_US |
dc.subject | aerospace | en_US |
dc.subject | additive manufacturing | en_US |
dc.title | A Topology Optimization Methodology With Vibration Constraint for an Aerospace Bracket Design | en_US |
dc.type | Conference Object | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.wos | WOS:001215395600061 | en_US |
dc.institutionauthor | Karabıyık, Hüseyin | - |
dc.institutionauthor | Eroğlu, Osman | - |
dc.institutionauthor | Eskimez, Muhammed Metin | - |
dc.institutionauthor | Yılmaz, Muhammet Tayyip | - |
dc.institutionauthor | Görgülüarslan, Recep M. | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.