Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kahya, Müge | - |
dc.contributor.author | Söyleyici, Cem | - |
dc.contributor.author | Bakır, Mete | - |
dc.contributor.author | Ünver, Hakki Özgür | - |
dc.date.accessioned | 2024-06-19T14:55:33Z | - |
dc.date.available | 2024-06-19T14:55:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-0-7918-8665-6 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11594 | - |
dc.description | ASME International Mechanical Engineering Congress and Exposition (IMECE) -- OCT 30-NOV 03 -- 2022 -- Columbus -- OH | en_US |
dc.description.abstract | The aviation industry demands innovation in new materials and processes which can demonstrate high performance with minimum weight. Strength-to-weight ratio (STR) is the key metric that drives the value justification in this demand stream. However, aviation's test and certification procedures are time-consuming, expensive, and heavily regulated. This study proposes a Digital Twin (DT) framework to address the time and high costs of mechanical testing procedures in the aviation industry. The proposed DT utilizes new Machine Learning (ML) techniques such as Transfer Learning (TL). Hence, a proof-of-concept study using TL in the Aluminum material group has been demonstrated. The promising results revealed that it was possible to reduce the test load of new material to 40% without any significant error. | en_US |
dc.description.sponsorship | Amer Soc Mech Engineers | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Soc Mechanical Engineers | en_US |
dc.relation.ispartof | Proceedings of asme 2022 international mechanical engineering congress and exposition, imece2022, vol 3 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Digital twin | en_US |
dc.subject | fatigue estimation | en_US |
dc.subject | machine learning transfer learning | en_US |
dc.title | A Digital Twin Framework for Mechanical Testing Powered by Machine Learning | en_US |
dc.type | Conference Object | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.wos | WOS:001215395600064 | en_US |
dc.institutionauthor | Kahya, Müge | - |
dc.institutionauthor | Söyleyici, Cem | - |
dc.institutionauthor | Ünver, Hakki Özgür | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.