Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11664
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altaf, Cigdem Tuc | - |
dc.contributor.author | Colak, Tuluhan Olcayto | - |
dc.contributor.author | Rostas, Arpad Mihai | - |
dc.contributor.author | Socaci, Crina | - |
dc.contributor.author | Lazar, Mihaela Diana | - |
dc.contributor.author | Tudoran, Lucian Barbu | - |
dc.contributor.author | Sankir, Mehmet | - |
dc.date.accessioned | 2024-07-24T11:56:54Z | - |
dc.date.available | 2024-07-24T11:56:54Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2753-1457 | - |
dc.identifier.uri | https://doi.org/10.1039/d4ya00253a | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11664 | - |
dc.description | Rostas, Arpad Mihai/0000-0001-8190-9512; Tuc Altaf, Cigdem/0000-0001-9036-5836; Lazar, Mihaela D./0000-0002-1679-1324 | en_US |
dc.description.abstract | There is an ever-growing requirement for systems that enable both conversion and storage of solar energy in the same device, thereby reducing the need for grid electricity and fossil fuels. Although photo-supercapacitors (PSCs) potentially meet this requirement, it is essential to develop high-performance devices in which conversion and storage can be achieved on the same electrode. This study investigated two-electrode PSC systems based on three-dimensional (3D) zinc oxide (ZnO) nanoflakes/reduced graphene oxide (rGO) nanocomposites to meet the need for in situ solar energy conversion/storage. To better understand the effect of rGO and 3D ZnO nanoflakes separately, three different compositions have been studied, in which the weight percent of rGO changes from 8 to 32%. The energy density increases as the amount of rGO increases, but the composite material loses its light sensitivity above a critical value. Therefore, the electrodes containing 16% rGO exhibited higher performance than those containing 32% and 8% rGO. As a result, the (16%) rGO/ZnO-based PSC exhibited superior performance compared to the other samples, with its ability to maintain 100% of its performance at 40 000 cycles, its areal capacitance of 40 mF cm-2 and energy density values of 22 mu W h cm-2, which were 170% higher than under dark condition measurements. There is an ever-growing requirement for systems that enable both conversion and storage of solar energy in the same device, thereby reducing the need for grid electricity and fossil fuels. | en_US |
dc.description.sponsorship | TUBITAK [122F390]; Romanian Ministry of Research, Innovation and Digitalization; Nucleu Program within the National Research Development and Innovation Plan [PN 23 24 01 03] | en_US |
dc.description.sponsorship | N. D. S. and M. S. would like to acknowledge the partial financial support of TUBITAK under the research contract 122F390. A. M. R. acknowledges the partial financial support from the Romanian Ministry of Research, Innovation and Digitalization, Nucleu Program within the National Research Development and Innovation Plan 2022-202, project number PN 23 24 01 03. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Soc Chemistry | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | [No Keyword Available] | en_US |
dc.title | Zinc Oxide Nanoflake/Reduced Graphene Oxide Nanocomposite-Based Dual-Acting Electrodes for Solar-Assisted Supercapacitor Applications | en_US |
dc.type | Article | en_US |
dc.department | TOBB ETÜ | en_US |
dc.authorid | Rostas, Arpad Mihai/0000-0001-8190-9512 | - |
dc.authorid | Tuc Altaf, Cigdem/0000-0001-9036-5836 | - |
dc.authorid | Lazar, Mihaela D./0000-0002-1679-1324 | - |
dc.identifier.wos | WOS:001262516400001 | en_US |
dc.identifier.scopus | 2-s2.0-85197550287 | en_US |
dc.identifier.doi | 10.1039/d4ya00253a | - |
dc.authorwosid | Rostas, Arpad Mihai/Y-9189-2019 | - |
dc.authorwosid | Lazar, Mihaela D./B-7578-2011 | - |
dc.authorscopusid | 57204630161 | - |
dc.authorscopusid | 57210958525 | - |
dc.authorscopusid | 37052789200 | - |
dc.authorscopusid | 6508371039 | - |
dc.authorscopusid | 16199863900 | - |
dc.authorscopusid | 57202440013 | - |
dc.authorscopusid | 22942003900 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.description.woscitationindex | Emerging Sources Citation Index | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
1
checked on Dec 21, 2024
Page view(s)
70
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.