Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iren,K.T. | - |
dc.contributor.author | Gun,A. | - |
dc.contributor.author | Girici,T. | - |
dc.date.accessioned | 2024-07-24T11:56:55Z | - |
dc.date.available | 2024-07-24T11:56:55Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 979-835036595-5 | - |
dc.identifier.uri | https://doi.org/10.1109/BalkanCom61808.2024.10557172 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11673 | - |
dc.description.abstract | We study the deployment of reconfigurable intelligent surfaces (RIS's) on a cellular area. The RIS's are mounted on unmanned aerial vehicles that hover on the ground users at a fixed altitude. Severe blockage in millimeter-wave transmission is alleviated by the artifical Line-of-Sight (LoS) created by the UAV-RIS's. We formulate the optimal deployment of UAV RIS's as a binary linear optimization problem. We compare the performance of this solution with that of the particle swarm optimization (PSO)-based solution. We also compare the performance with that of the solution wherein the RIS locations are constrained to be equispaced and with equal distance from the base station. Results reveal that binary optimization leads to a good performance with much less run time. Finally we form a dataset and experiment with neural network-based solutions in order to obtain the optimal solution. © 2024 IEEE. | en_US |
dc.description.sponsorship | Turkish Scientific and Technological Research Council; TUBITAK, (122E401) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 2024 7th International Balkan Conference on Communications and Networking, BalkanCom 2024 -- 7th International Balkan Conference on Communications and Networking, BalkanCom 2024 -- 3 June 2024 through 6 June 2024 -- Ljubljana -- 200346 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | mmWave | en_US |
dc.subject | Optimization | en_US |
dc.subject | Placement | en_US |
dc.subject | Reconfigurable Intelligent Surfaces | en_US |
dc.subject | Unmanned Aerial Vehicles | en_US |
dc.title | Optimal Deployment of Uav-Mounted Reconfigurable Intelligent Surfaces for Millimeter-Wave Transmission | en_US |
dc.type | Conference Object | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.startpage | 48 | en_US |
dc.identifier.endpage | 52 | en_US |
dc.identifier.wos | WOS:001259417100009 | - |
dc.identifier.scopus | 2-s2.0-85197412424 | - |
dc.identifier.doi | 10.1109/BalkanCom61808.2024.10557172 | - |
dc.authorscopusid | 58759336800 | - |
dc.authorscopusid | 59202017600 | - |
dc.authorscopusid | 24485519800 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.