Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aad, G. | - |
dc.contributor.author | Abbott, B. | - |
dc.contributor.author | Abeling, K. | - |
dc.contributor.author | Abicht, N. J. | - |
dc.contributor.author | Abidi, S. H. | - |
dc.contributor.author | Aboulhorma, A. | - |
dc.contributor.author | Abramowicz, H. | - |
dc.date.accessioned | 2024-09-22T13:30:27Z | - |
dc.date.available | 2024-09-22T13:30:27Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1029-8479 | - |
dc.identifier.uri | https://doi.org/10.1007/JHEP05(2024)131 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11762 | - |
dc.description.abstract | Measurements of inclusive and differential production cross-sections of a topquark-top-antiquark pair in association with a W boson (t (t) over bar W) are presented. They are performed by targeting final states with two same-sign or three isolated leptons (electrons or muons) and are based on root s = 13TeV proton-proton collision data with an integrated luminosity of 140 fb(-1), recorded from 2015 to 2018 with the ATLAS detector at the Large Hadron Collider. The inclusive t (t) over bar W production cross-section is measured to be 880 +/- 80 fb, compared to a reference theoretical prediction of 745 +/- 50 (scale) +/- 13 (2-loop approx.) +/- 19 (PDF, alpha(s)) fb. Differential cross-section measurements characterise this process in detail for the first time. Several particle-level observables are compared with a variety of theoretical predictions, which generally agree well with the normalised differential cross-section results. Additionally, the relative charge asymmetry of t (t) over bar W+ and t (t) over bar W- is measured inclusively to be Arel C = 0.33 +/- 0.05, in very good agreement with the theoretical prediction of 0.322 +/- 0.003 (scale) +/- 0.007 (PDF), as well as differentially. | en_US |
dc.description.sponsorship | ANPCyT, Australia; YerPhI, Armenia; ARC, Australia; BMWFW, Austria; FWF, Austria; ANAS, Azerbaijan; CNPq, Brazil; FAPESP, Brazil; NSERC, Canada; NRC, Canada; CFI, Canada; CERN; ANID, Chile; CAS, China; MOS, China; NSFC, China; Minciencias, Colombia; MEYS CR, Czech Republic; DNRF, Denmark; DNSRC, Denmark; IN2P3-CNRS, France; CEA-DRF/IRFU, France; SRNSFG, Georgia; BMBF, Germany; HGF, Germany; MPG, Germany; GSRI, Greece; RGC, China; Hong Kong SAR, China; ISF, Israel; Benoziyo Center, Israel; INFN, Italy; MEXT, Japan; JSPS, Japan; CNRST, Morocco; NWO, Netherlands; RCN, Norway; MEiN, Poland; FCT, Portugal; MNE/IFA, Romania; MESTD, Serbia; MSSR, Slovakia; ARRS, Slovenia; MIZS, Slovenia; DSI/NRF, South Africa; MICINN, Spain; SRC, Sweden; Wallenberg Foundation, Sweden; SERI, Switzerland; SNSF , Switzerland; Canton of Bern, Switzerland; Canton of Geneva, Switzerland; MOST, Taipei; TENMAK, Turkiye; STFC, United Kingdom; DOE, United States of America; DOE and NSF, United States of America; BCKDF, Canada; CANARIE, Canada; CRC, Canada; DRAC, Canada; PRIMUS, Czech Republic [21/SCI/017]; UNCE, Czech Republic [SCI/013]; COST, European Union; ERC, European Union; ERDF, European Union; Horizon 2020, European Union; ICSC-NextGenerationEU, European Union; Marie Sklodowska-Curie Actions, European Union; Investissements d'Avenir Labex, France; Investissements d'Avenir Idex, France; ANR, France; DFG, Germany; AvH Foundation, Germany; Herakleitos programme - EU-ESF, Greece; Thales programme - EU-ESF, Greece; Aristeia programme - EU-ESF, Greece; BSF-NSF, Israel; MINERVA, Israel; Norwegian Financial Mechanism 2014-2021, Norway; NCN, Poland; NAWA, Poland; La Caixa Banking Foundation, Spain; CERCA Programme Generalitat de Catalunya, Spain; PROMETEO Programme Generalitat de Catalunya, Spain; GenT Programme Generalitat Valenciana, Spain; Goran Gustafssons Stiftelse, Sweden; Royal Society, Leverhulme Trust; Leverhulme Trust, United Kingdom; Agencia Nacional de Investigacion y Desarrollo [FONDECYT 1190886, FONDECYT 1210400]; National Natural Science Foundation of China [NSFC -12175119, NSFC 12275265]; EU: H2020 European Research Council [H2020-MSCA-IF-2020: HPOFHIC -10103]; European Union: European Research Council [ERC -948254]; Horizon 2020 Framework Programme [MUCCA -CHIST-ERA-19-XAI-00]; Italian Center for High Performance Computing, Big Data and Quantum Computing (ICSC, NextGenerationEU); Marie Sklodowska-Curie Actions (EU H2020 MSC IF GRANT) [101033496]; Agence Nationale de la Recherche [ANR-20-CE31-0013, ANR-21-CE31-0022]; Investissements d'Avenir Idex [ANR-11-LABX-0012]; Investissements d'Avenir Labex [ANR-11-LABX-0012]; Baden-Wurttemberg Stiftung (BW Stiftung-Postdoc Eliteprogramme); Deutsche Forschungsgemeinschaft [DFG -CR 312/5-1]; Istituto Nazionale di Fisica Nucleare (FELLINI) [754496]; Japan Society for the Promotion of Science [JSPS KAKENHI 22H01227, JSPS KAKENHI JP21H05085, JSPS KAKENHI JP22H04944]; Netherlands Organisation for Scientific Research [NWO Veni 2020 -VI.Veni.202.179]; Research Council of Norway [RCN-314472]; Polish National Agency for Academic Exchange [PPN/PPO/2020/1/00002/U/00001]; Polish National Science Centre [NCN 2021/42/E/ST2/00350, NCN UMO-2019/34/E/ST2/00393, UMO-2020/37/B/ST2/01043, UMO-2021/40/C/ST2/00187]; Slovenian Research Agency (ARIS grant) [J1-3010]; BBVA Foundation [LEO22-1-603]; Generalitat Valenciana (Artemisa, FEDER) [IDIFEDER/2018/048]; La Caixa Banking Foundation [LCF/BQ/PI20/11760025]; Ministry of Science and Innovation [RYC2019-028510-I, RYC2020-030254-I]; PROMETEO Programme Generalitat Valenciana [CIDEGENT/2019/023, CIDEGENT/2019/027]; GenT Programme Generalitat Valenciana [CIDEGENT/2019/023, CIDEGENT/2019/027]; Swedish Research Council [VR 2022-03845]; Knut and Alice Wallenberg Foundation [KAW 2017.0100, KAW 2018.0157, KAW 2019.0447]; Swiss National Science Foundation [SNSF -PCEFP2_194658]; Leverhulme Trust [RPG-2020-004]; Neubauer Family Foundation; Agence Nationale de la Recherche (ANR) [ANR-20-CE31-0013, ANR-11-LABX-0012, ANR-21-CE31-0022] Funding Source: Agence Nationale de la Recherche (ANR); Marie Curie Actions (MSCA) [101033496] Funding Source: Marie Curie Actions (MSCA); Swedish Research Council [2022-03845] Funding Source: Swedish Research Council | en_US |
dc.description.sponsorship | The crucial computing support from all WLCG partners is acknowledged gratefully, in particular from CERN, the ATLAS Tier-1 facilities at TRIUMF/SFU (Canada), NDGF (Denmark, Norway, Sweden), CC-IN2P3 (France), KIT/GridKA (Germany), INFN-CNAF (Italy), NL-T1 (Netherlands), PIC (Spain), RAL (U.K.) and BNL (U.S.A.), the Tier-2 facilities worldwide and large non-WLCG resource providers. Major contributors of computing resources are listed in ref. [123]. We gratefully acknowledge the support of ANPCyT, Argentina; YerPhI, Armenia; ARC, Australia; BMWFW and FWF, Austria; ANAS, Azerbaijan; CNPq and FAPESP, Brazil; NSERC, NRC and CFI, Canada; CERN; ANID, Chile; CAS, MOST and NSFC, China; Minciencias, Colombia; MEYS CR, Czech Republic; DNRF and DNSRC, Denmark; IN2P3-CNRS and CEA-DRF/IRFU, France; SRNSFG, Georgia; BMBF, HGF and MPG, Germany; GSRI, Greece; RGC and Hong Kong SAR, China; ISF and Benoziyo Center, Israel; INFN, Italy; MEXT and JSPS, Japan; CNRST, Morocco; NWO, Netherlands; RCN, Norway; MEiN, Poland; FCT, Portugal; MNE/IFA, Romania; MESTD, Serbia; MSSR, Slovakia; ARRS and MIZS, Slovenia; DSI/NRF, South Africa; MICINN, Spain; SRC and Wallenberg Foundation, Sweden; SERI, SNSF and Cantons of Bern and Geneva, Switzerland; MOST, Taipei; TENMAK, Turkiye; STFC, United Kingdom; DOE and NSF, United States of America. Individual groups and members have received support from BCKDF, CANARIE, CRC and DRAC, Canada; PRIMUS 21/SCI/017 and UNCE SCI/013, Czech Republic; COST, ERC, ERDF, Horizon 2020, ICSC-NextGenerationEU and Marie Sklodowska-Curie Actions, European Union; Investissements d'Avenir Labex, Investissements d'Avenir Idex and ANR, France; DFG and AvH Foundation, Germany; Herakleitos, Thales and Aristeia programmes co-financed by EU-ESF and the Greek NSRF, Greece; BSF-NSF and MINERVA, Israel; Norwegian Financial Mechanism 2014-2021, Norway; NCN and NAWA, Poland; La Caixa Banking Foundation, CERCA Programme Generalitat de Catalunya and PROMETEO and GenT Programmes Generalitat Valenciana, Spain; Goran Gustafssons Stiftelse, Sweden; The Royal Society and Leverhulme Trust, United Kingdom. In addition, individual members wish to acknowledge support from Chile: Agencia Nacional de Investigacion y Desarrollo (FONDECYT 1190886, FONDECYT 1210400); China: National Natural Science Foundation of China (NSFC -12175119, NSFC 12275265); EU: H2020 European Research Council (H2020-MSCA-IF-2020: HPOFHIC -10103); European Union: European Research Council (ERC -948254), Horizon 2020 Framework Programme (MUCCA -CHIST-ERA-19-XAI-00), Italian Center for High Performance Computing, Big Data and Quantum Computing (ICSC, NextGenerationEU), Marie Sklodowska-Curie Actions (EU H2020 MSC IF GRANT NO 101033496); France: Agence Nationale de la Recherche (ANR-20-CE31-0013, ANR-21-CE31-0022), Investissements d'Avenir Idex (ANR-11-LABX-0012), Investissements d'Avenir Labex (ANR-11-LABX-0012); Germany: Baden-Wurttemberg Stiftung (BW Stiftung-Postdoc Eliteprogramme), Deutsche Forschungsgemeinschaft (DFG -CR 312/5-1); Italy: Istituto Nazionale di Fisica Nucleare (FELLINI G.A. n. 754496, ICSC, NextGenerationEU); Japan: Japan Society for the Promotion of Science (JSPS KAKENHI 22H01227, JSPS KAKENHI JP21H05085, JSPS KAKENHI JP22H04944); Netherlands: Netherlands Organisation for Scientific Research (NWO Veni 2020 -VI.Veni.202.179); Norway: Research Council of Norway (RCN-314472); Poland: Polish National Agency for Academic Exchange (PPN/PPO/2020/1/00002/U/00001), Polish National Science Centre (NCN 2021/42/E/ST2/00350, NCN UMO-2019/34/E/ST2/00393, UMO-2020/37/B/ST2/01043, UMO-2021/40/C/ST2/00187); Slovenia: Slovenian Research Agency (ARIS grant J1-3010); Spain: BBVA Foundation (LEO22-1-603), Generalitat Valenciana (Artemisa, FEDER, IDIFEDER/2018/048), La Caixa Banking Foundation (LCF/BQ/PI20/11760025), Ministry of Science and Innovation (RYC2019-028510-I, RYC2020-030254-I), PROMETEO and GenT Programmes Generalitat Valenciana (CIDEGENT/2019/023, CIDEGENT/2019/027); Sweden: Swedish Research Council (VR 2022-03845), Knut and Alice Wallenberg Foundation (KAW 2017.0100, KAW 2018.0157, KAW 2019.0447); Switzerland: Swiss National Science Foundation (SNSF -PCEFP2_194658); United Kingdom: Leverhulme Trust (Leverhulme Trust RPG-2020-004); United States of America: Neubauer Family Foundation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of High Energy Physics | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Hadron-Hadron Scattering | en_US |
dc.subject | Top Physics | en_US |
dc.subject | Pair Production | en_US |
dc.subject | Plus Plus | en_US |
dc.title | Measurement of the Total and Differential Cross-Sections of T(t)over-Bar W Production in Pp Collisions at √s=13 Tev With the Atlas Detector | en_US |
dc.type | Article | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.issue | 5 | en_US |
dc.authorid | Konstantinidis, Nikolaos/0000-0002-4140-6360 | - |
dc.authorid | Camplani, Alessandra/0000-0002-6386-9788 | - |
dc.authorid | Mitsou, Vasiliki A./0000-0002-1533-8886 | - |
dc.authorid | Ventura, Andrea/0000-0002-3368-3413 | - |
dc.authorid | Petersen, Troels/0000-0003-0221-3037 | - |
dc.authorid | Fiorini, Luca/0000-0002-5070-2735 | - |
dc.authorid | Butterworth, Jonathan/0000-0002-5905-5394 | - |
dc.identifier.wos | WOS:001280074900001 | en_US |
dc.identifier.scopus | 2-s2.0-85206519971 | en_US |
dc.institutionauthor | … | - |
dc.identifier.doi | 10.1007/JHEP05(2024)131 | - |
dc.authorwosid | Camarri, Paolo/M-7979-2015 | - |
dc.authorwosid | Burlayenko, Oleksandr/O-6885-2019 | - |
dc.authorwosid | Serkin, Leonid/JQW-0572-2023 | - |
dc.authorwosid | uysal, zekeriya/AAD-1226-2019 | - |
dc.authorwosid | Zhang, Kai/ABA-7428-2020 | - |
dc.authorwosid | Lasagni Manghi, Federico/JRX-4442-2023 | - |
dc.authorwosid | jin, xin/GQZ-5811-2022 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Dec 21, 2024
Page view(s)
30
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.