Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11765
Title: | Silica Nanoparticles Tailored With a Molecularly Imprinted Copolymer Layer as a Highly Selective Biorecognition Element |
Authors: | Oluz, Zehra Yazlak, Mustafa Gokturk Kursun, Tugana Talya Nayab, Sana Glasser, Günnar Yameen, Basit Duran, Hatice |
Keywords: | Boc-phenylalanine molecularly imprinted polymers optical biosensor RAFT polymerization silica nanoparticle surface imprinting surface plasmon resonance Polymer-Films Merit Enhancement Amino-Acids Surface Recognition Enantioseparation Fluorescence Nanospheres Extraction Sensors |
Publisher: | Wiley-V C H Verlag Gmbh |
Abstract: | Molecularly imprinted silica nanoparticles (SP-MIP) are synthesized for the real-time optical detection of low-molecular-weight compounds. Azo-initiator-modified silica beads are functionalized through reversible addition-fragmentation chain transfer (RAFT) polymerization, which leads to efficient control of the grafted layer. The copolymerization of methacrylic acid (MAA) and ethylene glycol dimethacrylate (EDMA) on azo initiator-coated silica particles (approximate to 100 nm) using chain transfer agent (2-phenylprop-2-yl-dithiobenzoate) is carried out in the presence of a target analyte molecule (l-Boc-phenylalanine anilide, l-BFA). The chemical and morphological properties of SP-MIP are characterized by scanning electron microscopy, X-ray photoelectron spectroscopy, Brunauer-Emmett-Teller surface analysis, and thermogravimetric analysis. Finally, SP-MIP is located on the gold surface to be used as a biorecognition layer on the surface plasmon resonance spectrometer (SPR). The sensitivity, response time, and selectivity of SP-MIP are investigated by three similar analogous molecules (l-Boc-Tryptophan, l-Boc-Tyrosine, and l-Boc-Phenylalanine) and the imprinted particle surface showed excellent relative selectivity toward l-Boc-Phenylalanine (l-BFA) (k = 61), while the sensitivity is recorded as limit of detection = 1.72 x 10(-4) m. |
URI: | https://doi.org/10.1002/marc.202400471 https://hdl.handle.net/20.500.11851/11765 |
ISSN: | 1022-1336 1521-3927 |
Appears in Collections: | Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü / Department of Material Science & Nanotechnology Engineering PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.