Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/1182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uzun, Erkam | - |
dc.contributor.author | Sencar, Hüsrev Taha | - |
dc.date.accessioned | 2019-06-26T07:40:36Z | |
dc.date.available | 2019-06-26T07:40:36Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Uzun, E., & Sencar, H. T. (2015). Carving orphaned JPEG file fragments. IEEE transactions on Information Forensics and Security, 10(8), 1549-1563. | en_US |
dc.identifier.issn | 1556-6021 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7067355/ | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/1182 | - |
dc.description.abstract | File carving techniques allow for recovery of files from storage devices in the absence of any file system metadata. When data are encoded and compressed, the current paradigm of carving requires the knowledge of the compression and encoding settings to succeed. In this paper, we advance the state of the art in JPEG file carving by introducing the ability to recover fragments of a JPEG file when the associated file header is missing. To realize this, we examined JPEG file headers of a large number of images collected from Flickr photo sharing site to identify their structural characteristics. Our carving approach utilizes this information in a new technique that performs two tasks. First, it decompresses the incomplete file data to obtain a spatial domain representation. Second, it determines the spatial domain parameters to produce a perceptually meaningful image. Recovery results on a variety of JPEG file fragments show that given the knowledge of Huffman code tables, our technique can very reliably identify the remaining decoder settings for all fragments of size 4 KiB or above. Although errors due to detection of image width, placement of image blocks, and color and brightness adjustments can occur, these errors reduce significantly when fragment sizes are >32 KiB. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Piscataway | en_US |
dc.relation.ispartof | IEEE Transactions On information Forensics And Security | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | File Carving | en_US |
dc.subject | File Fragmentation | en_US |
dc.subject | Jpeg Coding | en_US |
dc.subject | Huffman Codes | en_US |
dc.title | Carving Orphaned Jpeg File Fragments | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Computer Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 10 | |
dc.identifier.issue | 8 | |
dc.identifier.startpage | 1549 | |
dc.identifier.endpage | 1563 | |
dc.authorid | 0000-0001-6910-6195 | - |
dc.identifier.wos | WOS:000359984600001 | en_US |
dc.identifier.scopus | 2-s2.0-84933056334 | en_US |
dc.institutionauthor | Sencar, Hüsrev Taha | - |
dc.identifier.doi | 10.1109/TIFS.2015.2416685 | - |
dc.authorscopusid | 8616233200 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.3. Department of Computer Engineering | - |
Appears in Collections: | Bilgisayar Mühendisliği Bölümü / Department of Computer Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
20
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
17
checked on Dec 21, 2024
Page view(s)
100
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.