Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aad G. | - |
dc.contributor.author | Aakvaag E. | - |
dc.contributor.author | Abbott B. | - |
dc.contributor.author | Abdelhameed S. | - |
dc.contributor.author | Abeling K. | - |
dc.contributor.author | Abicht N.J. | - |
dc.contributor.author | Abidi S.H. | - |
dc.date.accessioned | 2024-11-10T14:56:03Z | - |
dc.date.available | 2024-11-10T14:56:03Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1434-6044 | - |
dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-024-13215-5 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11860 | - |
dc.description.abstract | This paper reports a summary of searches for a fermionic dark matter candidate in the context of theoretical models characterised by a mediator particle exchange in the s-channel. The data sample considered consists of pp collisions delivered by the Large Hadron Collider during its Run 2 at a centre-of-mass energy of s=13TeV and recorded by the ATLAS detector, corresponding to up to 140 fb-1. The interpretations of the results are based on simplified models where the new mediator particles can be spin-0, with scalar or pseudo-scalar couplings to fermions, or spin-1, with vector or axial-vector couplings to fermions. Exclusion limits are obtained from various searches characterised by final states with resonant production of Standard Model particles, or production of Standard Model particles in association with large missing transverse momentum. © The Author(s) 2024. | en_US |
dc.description.sponsorship | Ministerio de Ciencia, Innovación y Universidades, MCIU; BSF-NSF; Australian Research Council, ARC; DRAC; La Caixa Banking Foundation; BMWFW; Centre National pour la Recherche Scientifique et Technique, CNRST; Fundação para a Ciência e a Tecnologia, FCT; European Union, Future Artificial Intelligence Research; Cooperative Research Centres, Australian Government Department of Industry, CRCs; Center for Advancing Research Impact in Society, ARIS; National Science Foundation, NSF; CEA-DRF; Science and Technology Facilities Council, STFC; Horizon 2020, ICSC-NextGenerationEU; H2020 Marie Skłodowska-Curie Actions, MSCA; INFN-CNAF; Nederlandse Organisatie voor Wetenschappelijk Onderzoek, NWO; Ministry of Science and Technology, Taiwan, MOST; Israel Science Foundation, ISF; Wallenberg Foundation; Leverhulme Trust; Baden-Württemberg Stiftung, BWS; MVZI; PROMETEO; Neubauer Family Foundation, NFF; Staatssekretariat für Bildung, Forschung und Innovation, SBFI; IDUB AGH; Generalitat de Catalunya; Instituto Nazionale di Fisica Nucleare, INFN; Austrian Science Fund, FWF; Agencia Nacional de Investigación y Desarrollo, ANID; Bundesministerium für Bildung und Forschung, BMBF; Helmholtz-Gemeinschaft, HGF; Danmarks Grundforskningsfond, DNRF; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Forskningsrådet om Hälsa, Arbetsliv och Välfärd, FORTE; Karlsruhe Institute of Technology, KIT; Canarie; GridKA; Horizon 2020 Framework Programme, H2020; Göran Gustafssons Stiftelser; European Commission, EC; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR; European Cooperation in Science and Technology, COST; EU-ESF; International Council of Shopping Centers, ICSC; RGC; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; PRIMUS; Institutul de Fizică Atomică, IFA; Natural Sciences and Engineering Research Council of Canada, NSERC; Nella and Leon Benoziyo Center for Neurological Diseases, Weizmann Institute of Science; GenT Programmes Generalitat Valenciana, Spain; National Science and Technology Council, NSTC; Irish Rugby Football Union, IRFU; Cantons of Bern and Geneva; Chinese Academy of Sciences, CAS; Defence Science Institute, DSI; MNE; Agencia Nacional de Promoción Científica y Tecnológica, ANPCyT; Royal Society; Minerva Foundation; CERN-CZ; National Research Foundation, NRF; Ministerstwo Edukacji i Nauki, MNiSW; Generalitat Valenciana, GVA; CERN; National Research Council Canada, NRC; Brookhaven National Laboratory, BNL; Alexander von Humboldt-Stiftung, AvH; Multiple Sclerosis Scientific Research Foundation, MSSRF; Caring Futures Institute, Flinders University, CFI; British Columbia Knowledge Development Fund, BCKDF; Ministry of Education, Culture, Sports, Science and Technology, MEXT; UK Research and Innovation, UKRI; Australian Education International, Australian Government, AEI; Norwegian Financial Mechanism, (2014-2021); Investissements d’Avenir Labex, (ANR-11-LABX-0012); Narodowa Agencja Wymiany Akademickiej, NAWA, (PPN/PPO/2020/1/00002/U/00001); Narodowa Agencja Wymiany Akademickiej, NAWA; Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT, (CZ.02.01.01/00/22_008/0004632, PRIMUS/21/SCI/017); Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT; FAIR-NextGenerationEU, (PE00000013); Ministero dell’Istruzione, dell’Università e della Ricerca, MIUR, (PRIN - 20223N7F8K - PNRR M4.C2.1.1); Ministero dell’Istruzione, dell’Università e della Ricerca, MIUR; U.S. Department of Energy, USDOE, (ECA DE-AC02-76SF00515); U.S. Department of Energy, USDOE; MUCCA, (CHIST-ERA-19-XAI-00); Grantová Agentura České Republiky, GAČR, (GACR - 24-11373 S); Grantová Agentura České Republiky, GAČR; European Research Council, ERC, (101089007, 948254); European Research Council, ERC; Narodowe Centrum Nauki, NCN, (UMO-2023/49/B/ST2/04085, UMO-2021/40/C/ST2/00187, UMO-2022/47/O/ST2/00148, UMO-2020/37/B/ST2/01043, UMO-2019/34/E/ST2/00393, 2021/42/E/ST2/00350, 2022/47/B/ST2/03059); Narodowe Centrum Nauki, NCN; Ministerio de Ciencia e Innovación, MCIN, (RYC2019-028510-I, RYC2020-030254-I, RYC2021-031273-I, PCI2022-135018-2, RYC2022-038164-I, PID2021-125273NB); Ministerio de Ciencia e Innovación, MCIN; H2020 European Research Council, ERC, (ERC - 101002463); H2020 European Research Council, ERC; DNSRC, (IN2P3-CNRS); Japan Society for the Promotion of Science, JSPS, (JP21H05085, JP22KK0227, JP22H04944, JP22H01227); Japan Society for the Promotion of Science, JSPS; The Slovenian Research and Innovation Agency, ARRS, (J1-3010); The Slovenian Research and Innovation Agency, ARRS; GenT Programmes Generalitat Valenciana, (CIDEGENT/2019/027, CIDEGENT/2019/023); National Natural Science Foundation of China, NSFC, (12275265, 12175119, NSFC-12075060); National Natural Science Foundation of China, NSFC; Vetenskapsrådet, VR, (2023-04654, VR 2018-00482, VR 2022-04683, VR 2023-03403, 2021-03651, VR 2022-03845); Vetenskapsrådet, VR; Knut och Alice Wallenbergs Stiftelse, (KAW 2018.0157, KAW 2018.0458, KAW 2019.0447, KAW 2022.0358); Knut och Alice Wallenbergs Stiftelse; Ministry of Science and Technology of the People's Republic of China, MOST, (MOST-2023YFA1605700); Ministry of Science and Technology of the People's Republic of China, MOST; Norges Forskningsråd, (RCN-314472); Norges Forskningsråd; Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF, (RPG-2020-004, NIF-R1-231091, PCEFP2_194658); Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF; North Dakota Game and Fish Department, (CC-IN2P3); North Dakota Game and Fish Department; Agence Nationale de la Recherche, ANR, (ANR-20-CE31-0013, ANR-21-CE31-0013, ANR-22-EDIR-0002, ANR-21-CE31-0022); Agence Nationale de la Recherche, ANR; European Regional Development Fund, ERDF, (IDIFEDER/2018/048); European Regional Development Fund, ERDF; Deutsche Forschungsgemeinschaft, DFG, (DFG - CR 312/5-2, DFG - 469666862); Deutsche Forschungsgemeinschaft, DFG; Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1230987, 1190886, 1230812); Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.ispartof | European Physical Journal C | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Colliding beam accelerators | en_US |
dc.subject | Dark Matter | en_US |
dc.subject | Electrons | en_US |
dc.subject | Hadrons | en_US |
dc.subject | Linear accelerators | en_US |
dc.subject | Negative ions | en_US |
dc.subject | Photons | en_US |
dc.subject | Positive ions | en_US |
dc.subject | A-center | en_US |
dc.subject | ATLAS detectors | en_US |
dc.subject | Center-of-mass energies | en_US |
dc.subject | Dark matter | en_US |
dc.subject | Data sample | en_US |
dc.subject | Large Hadron Collider | en_US |
dc.subject | Large-hadron colliders | en_US |
dc.subject | Particle exchange | en_US |
dc.subject | Standard model | en_US |
dc.subject | Theoretical modeling | en_US |
dc.subject | Fermions | en_US |
dc.title | Constraints on simplified dark matter models involving an s-channel mediator with the ATLAS detector in pp collisions at s=13 TeV | en_US |
dc.type | Article | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.volume | 84 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopus | 2-s2.0-85207439994 | en_US |
dc.institutionauthor | … | - |
dc.identifier.doi | 10.1140/epjc/s10052-024-13215-5 | - |
dc.authorscopusid | 26326745400 | - |
dc.authorscopusid | 58475641900 | - |
dc.authorscopusid | 35226946900 | - |
dc.authorscopusid | 59090912500 | - |
dc.authorscopusid | 57210132793 | - |
dc.authorscopusid | 58179773000 | - |
dc.authorscopusid | 56536227400 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.