Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/11862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aad G. | - |
dc.contributor.author | Aakvaag E. | - |
dc.contributor.author | Abbott B. | - |
dc.contributor.author | Abdelhameed S. | - |
dc.contributor.author | Abeling K. | - |
dc.contributor.author | Abicht N.J. | - |
dc.contributor.author | Abidi S.H. | - |
dc.date.accessioned | 2024-11-10T14:56:03Z | - |
dc.date.available | 2024-11-10T14:56:03Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1434-6044 | - |
dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-024-13070-4 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/11862 | - |
dc.description.abstract | The ratio of branching ratios of the W boson to muons and electrons, RWμ/e=B(W→μν)/B(W→eν), has been measured using 140fb-1 of pp collision data at s=13 TeV collected with the ATLAS detector at the LHC, probing the universality of lepton couplings. The ratio is obtained from measurements of the tt¯ production cross-section in the ee, eμ and μμ dilepton final states. To reduce systematic uncertainties, it is normalised by the square root of the corresponding ratio RZμμ/ee for the Z boson measured in inclusive Z→ee and Z→μμ events. By using the precise value of RZμμ/ee determined from e+e- colliders, the ratio RWμ/e is determined to be (Formula presented.) The three uncertainties correspond to data statistics, experimental systematics and the external measurement of RZμμ/ee, giving a total uncertainty of 0.0045, and confirming the Standard Model assumption of lepton flavour universality in W-boson decays at the 0.5% level. © The Author(s) 2024. | en_US |
dc.description.sponsorship | BSF-NSF; Australian Research Council, ARC; La Caixa Banking Foundation; BMWFW; Centre National pour la Recherche Scientifique et Technique, CNRST; Fundação para a Ciência e a Tecnologia, FCT; Cooperative Research Centres, Australian Government Department of Industry, CRCs; National Science Foundation, NSF; CEA-DRF; Science and Technology Facilities Council, STFC; Horizon 2020, ICSC-NextGenerationEU; H2020 Marie Skłodowska-Curie Actions, MSCA; INFN-CNAF; Nederlandse Organisatie voor Wetenschappelijk Onderzoek, NWO; Ministerio de Ciencia e Innovación, MCIN; Ministry of Science and Technology, Taiwan, MOST; Israel Science Foundation, ISF; Wallenberg Foundation; Leverhulme Trust; Baden-Württemberg Stiftung, BWS; PROMETEO; Neubauer Family Foundation, NFF; Staatssekretariat für Bildung, Forschung und Innovation, SBFI; The Slovenian Research and Innovation Agency, ARRS; Generalitat de Catalunya; Instituto Nazionale di Fisica Nucleare, INFN; Austrian Science Fund, FWF; Agencia Nacional de Investigación y Desarrollo, ANID; Bundesministerium für Bildung und Forschung, BMBF; Helmholtz-Gemeinschaft, HGF; Danmarks Grundforskningsfond, DNRF; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Forskningsrådet om Hälsa, Arbetsliv och Välfärd, FORTE; Karlsruhe Institute of Technology, KIT; Canarie; GridKA; Horizon 2020 Framework Programme, H2020; Göran Gustafssons Stiftelser; MIZŠ; European Commission, EC; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR; U.S. Department of Energy, USDOE; European Cooperation in Science and Technology, COST; EU-ESF; International Council of Shopping Centers, ICSC; RGC; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; Institutul de Fizică Atomică, IFA; Natural Sciences and Engineering Research Council of Canada, NSERC; Nella and Leon Benoziyo Center for Neurological Diseases, Weizmann Institute of Science; GenT Programmes Generalitat Valenciana, Spain; Irish Rugby Football Union, IRFU; Cantons of Bern and Geneva; Chinese Academy of Sciences, CAS; Defence Science Institute, DSI; MNE; Agencia Nacional de Promoción Científica y Tecnológica, ANPCyT; Royal Society; Minerva Foundation; CERN-CZ; National Research Foundation, NRF; Ministerstwo Edukacji i Nauki, MNiSW; Generalitat Valenciana, GVA; CERN; National Research Council Canada, NRC; Brookhaven National Laboratory, BNL; Alexander von Humboldt-Stiftung, AvH; Multiple Sclerosis Scientific Research Foundation, MSSRF; Caring Futures Institute, Flinders University, CFI; British Columbia Knowledge Development Fund, BCKDF; Ministry of Education, Culture, Sports, Science and Technology, MEXT; European Research Council, ERC, (101089007, 948254); European Research Council, ERC; Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT, (CZ.02.01.01/00/22_008/0004632, PRIMUS/21/SCI/017); Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT; Center for Advancing Research Impact in Society, ARIS, (J1-3010); Center for Advancing Research Impact in Society, ARIS; Grantová Agentura České Republiky, GAČR, (GACR-24-11373 S); Grantová Agentura České Republiky, GAČR; European Regional Development Fund, ERDF, (IDIFEDER/2018/048); European Regional Development Fund, ERDF; GenT Programmes Generalitat Valenciana, (CIDEGENT/2019/027, CIDEGENT/2019/023); MICIN, (RYC2019-028510-I, RYC2021-031273-I, RYC2022-038164-I, PID2021-125273NB, RYC2020-030254-I); Investissements d’Avenir Labex, (ANR-11-LABX-0012); Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF, (RPG-2020-004, NIF-R1-231091, SNSF-PCEFP2_194658); Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF; NextGenEU, (PCI2022-135018-2); Narodowa Agencja Wymiany Akademickiej, NAWA, (PPN/PPO/2020/1/00002/U/00001); Narodowa Agencja Wymiany Akademickiej, NAWA; Japan Society for the Promotion of Science, JSPS, (JP21H05085, 22KK0227, JP22H04944, JP22H01227); Japan Society for the Promotion of Science, JSPS; DNSRC, (IN2P3-CNRS); Vetenskapsrådet, VR, (VR 2023-03403, VR 2022-04683, VR 2018-00482, 2023-04654, 2021-03651, VR 2022-03845); Vetenskapsrådet, VR; Norges Forskningsråd, (RCN-314472); Norges Forskningsråd; MUCCA, (CHIST-ERA-19-XAI-00); DRAC, (21/SCI/017); Deutsche Forschungsgemeinschaft, DFG, (DFG-CR 312/5-2, DFG-469666862); Deutsche Forschungsgemeinschaft, DFG; National Natural Science Foundation of China, NSFC, (12275265, NSFC-12175119, NSFC-12075060); National Natural Science Foundation of China, NSFC; Narodowe Centrum Nauki, NCN, (UMO-2019/34/E/ST2/00393, 2022/47/B/ST2/03059, UMO-2023/49/B/ST2/04085, UMO-2021/40/C/ST2/00187, 2021/42/E/ST2/00350, UMO-2022/47/O/ST2/00148, UMO-2020/37/B/ST2/01043); Narodowe Centrum Nauki, NCN; Knut och Alice Wallenbergs Stiftelse, (KAW 2018.0157, KAW 2018.0458, KAW 2019.0447, KAW 2022.0358); Knut och Alice Wallenbergs Stiftelse; Norwegian Financial Mechanism, (2014-2021); Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT, (1230987, 1210400, 1190886, 1230812); Fondo Nacional de Desarrollo Científico y Tecnológico, FONDECYT; North Dakota Game and Fish Department, (CC-IN2P3); North Dakota Game and Fish Department; Agence Nationale de la Recherche, ANR, (ANR-20-CE31-0013, ANR-21-CE31-0013, ANR-21-CE31-0022); Agence Nationale de la Recherche, ANR | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.ispartof | European Physical Journal C | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Colliding beam accelerators | en_US |
dc.subject | Linear accelerators | en_US |
dc.subject | Positive ions | en_US |
dc.subject | ATLAS detectors | en_US |
dc.subject | Branching ratio | en_US |
dc.subject | Dileptons | en_US |
dc.subject | Final state | en_US |
dc.subject | Lepton-flavor | en_US |
dc.subject | Measurements of | en_US |
dc.subject | Production cross section | en_US |
dc.subject | Square-root | en_US |
dc.subject | Systematic uncertainties | en_US |
dc.subject | W bosons | en_US |
dc.subject | Bosons | en_US |
dc.title | Precise Test of Lepton Flavour Universality in W-Boson Decays Into Muons and Electrons in Pp Collisions at S=13tev With the Atlas Detector | en_US |
dc.type | Article | en_US |
dc.department | TOBB ETÜ | en_US |
dc.identifier.volume | 84 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopus | 2-s2.0-85206098232 | en_US |
dc.institutionauthor | … | - |
dc.identifier.doi | 10.1140/epjc/s10052-024-13070-4 | - |
dc.authorscopusid | 26326745400 | - |
dc.authorscopusid | 58475641900 | - |
dc.authorscopusid | 35226946900 | - |
dc.authorscopusid | 59090912500 | - |
dc.authorscopusid | 57210132793 | - |
dc.authorscopusid | 58179773000 | - |
dc.authorscopusid | 56536227400 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.