Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/1306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurt, Sinan | - |
dc.contributor.author | Yıldız, Hüseyin Uğur | - |
dc.contributor.author | Yiğit, Melike | - |
dc.contributor.author | Tavlı, Bülent | - |
dc.contributor.author | Güngör, Vehbi Çağrı | - |
dc.date.accessioned | 2019-06-26T07:43:34Z | |
dc.date.available | 2019-06-26T07:43:34Z | |
dc.date.issued | 2017-03 | |
dc.identifier.citation | Kurt, S., Yildiz, H. U., Yigit, M., Tavli, B., & Gungor, V. C. (2016). Packet size optimization in wireless sensor networks for smart grid applications. IEEE Transactions on Industrial Electronics, 64(3), 2392-2401. | en_US |
dc.identifier.issn | 0278-0046 | |
dc.identifier.issn | 1557-9948 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7605474 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/1306 | - |
dc.description.abstract | Wireless sensor networks (WSNs) are envi-sioned to be an important enabling technology for smart grid (SG) due to the low cost, ease of deployment, and versatility of WSNs. Limited battery energy is the tightest resource constraint on WSNs. Transmission power control and data packet size optimization are powerful mechanisms for prolonging network lifetime and improving energy effi-ciency. Increasing transmission power will reduce the bit error rate (BER) on some links, however, utilizing the high-est power level will lead to inefficient use of battery energy because on links with low path loss achieving low BER is possible without the need to use the highest power level. Utilizing a large packet size is beneficial for increasing the payload-to-overhead ratio, yet, lower packet sizes have the advantage of lower packet error rate. Furthermore, trans-mission power level assignment and packet size selection are interrelated. Therefore, joint optimization of transmission power level and packet size is of utmost importance in WSN lifetime maximization. In this study, we construct a de-tailed link layer model by employing the characteristics of Tmote Sky WSN nodes and channel characteristics based on actual measurements of SG path loss for various envi-ronments. A novel mixed integer programming framework is created by using the aforementioned link layer model for WSN lifetime maximization by joint optimization of trans-mission power level and data packet size. We analyzed the WSN performance by systematic exploration of the parameter space for various SG environments through the numer-ical solutions of the optimization model. | en_US |
dc.description.sponsorship | The work of V. C. Gungor was supported by the Turkish National Academy of Sciences Distinguished Young Scientist Award Program (TUBA-GEBIP) under Grant V.G./TBA-GEBP/2013-14. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc | en_US |
dc.relation.ispartof | IEEE Transactions On Industrial Electronics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Mixed integer programming (MIP) | en_US |
dc.subject | network lifetime | en_US |
dc.subject | packet size optimization | en_US |
dc.subject | smart grid | en_US |
dc.subject | transmission power control | en_US |
dc.subject | wireless sensor networks | en_US |
dc.title | Packet Size Optimization in Wireless Sensor Networks for Smart Grid Applications | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 64 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 2392 | |
dc.identifier.endpage | 2401 | |
dc.authorid | 0000-0002-9615-1983 | - |
dc.identifier.wos | WOS:000395827200059 | en_US |
dc.identifier.scopus | 2-s2.0-85015028784 | en_US |
dc.institutionauthor | Tavlı, Bülent | - |
dc.identifier.doi | 10.1109/TIE.2016.2619319 | - |
dc.authorscopusid | 55955366400 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.relation.other | Turkish National Academy of Sciences Distinguished Young Scientist Award Program (TUBA-GEBIP) [V.G./TBA-GEBP/2013-14] | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
117
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
132
checked on Dec 21, 2024
Page view(s)
112
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.