Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/1335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahariq, İbrahim | - |
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2019-06-26T07:43:36Z | |
dc.date.available | 2019-06-26T07:43:36Z | |
dc.date.issued | 2016-04-01 | |
dc.identifier.citation | Mahariq, I., & Kurt, H. (2016). Strong field enhancement of resonance modes in dielectric microcylinders. JOSA B, 33(4), 656-662. | en_US |
dc.identifier.issn | 0740-3224 | |
dc.identifier.uri | https://www.osapublishing.org/josab/abstract.cfm?uri=josab-33-4-656 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/1335 | - |
dc.description.abstract | A loss-free compact dielectric microcylinder acting as an optical resonator is studied in the present work by means of the spectral element method. A specific whispering gallery mode (WGM) supported by the structure is constantly tracked under the same type of illumination while varying the diameter of the resonator between similar to 5 lambda and 8 lambda (lambda = wavelength of light). The parameter space of the optical resonator informs us that it is possible to have either a larger radius of microcylinder with a smaller refractive index or a smaller radius of microcylinder with a larger refractive index value. Two different scenarios are also considered in the current study in order to verify the strong field confinement; one is under Bessel beam illumination conditions and the other is the introduction of nonhomogeneity in the material forming the cylinder. Strong power enhancement up to 3 orders of magnitude is attainable with small microcylinders. While the refractive index changes from 1.50 to 2.25, the corresponding radius utilizing the same type of WGM has to be carefully captured with fine tuning. It is imperative to increase the number of significant digits from 3.9380 lambda to 2.6600939 lambda in order not to miss such huge field enhancement phenomena. Standard resonance condition for constructive interference does not give us targeted parameters. The study may pave the way toward a new technique to detect nanoscale objects below the diffraction limit and may contribute to a new ultramicroscopy technique for detecting single molecules by low-threshold microcavity lasers. Additionally there are nonlinear optics applications. (C) 2016 Optical Society of America | en_US |
dc.description.sponsorship | H. K. acknowledges partial support of Turkish Academy of Sciences. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Optical Soc Amer | en_US |
dc.relation.ispartof | Journal Of The Optical Society Of America B-Optical Physics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Spectral Element Method | en_US |
dc.subject | Photonic Nanojets | en_US |
dc.subject | Jets | en_US |
dc.title | Strong Field Enhancement of Resonance Modes in Dielectric Microcylinders | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 33 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 656 | |
dc.identifier.endpage | 662 | |
dc.relation.tubitak | Turkish Academy of Sciences | en_US |
dc.authorid | 0000-0002-0749-4205 | - |
dc.identifier.wos | WOS:000374106200022 | en_US |
dc.identifier.scopus | 2-s2.0-84962468718 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1364/JOSAB.33.000656 | - |
dc.authorscopusid | 57189350201 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.relation.other | Turkish Academy of Sciences | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
19
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
33
checked on Dec 21, 2024
Page view(s)
110
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.