Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/1683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kılıç, Emrah | - |
dc.contributor.author | Arıkan, Talha | - |
dc.date.accessioned | 2019-07-04T14:19:42Z | |
dc.date.available | 2019-07-04T14:19:42Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Kılıç, E., & Arıkan, T. (2017). Evaluation of Hessenberg determinants via generating function approach. Filomat, 31(15). | en_US |
dc.identifier.issn | 0354-5180 | |
dc.identifier.uri | http://www.doiserbia.nb.rs/img/doi/0354-5180/2017/0354-51801715945K.pdf | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/1683 | - |
dc.description.abstract | In this paper, we will present various results on computing of wide classes of Hessenberg matrices whose entries are the terms of any sequence. We present many new results on the subject as well as our results will cover and generalize earlier many results by using generating function method. Moreover, we will present a new approach on computing Hessenberg determinants, whose entries are general higher order linear recursions with arbitrary constant coefficients, based on finding an adjacency-factor matrix. We will give some interesting showcases to show how to use our new method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Nis | en_US |
dc.relation.ispartof | Filomat | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Hessenberg matrix | en_US |
dc.subject | determinant | en_US |
dc.subject | generating function | en_US |
dc.subject | recursive sequence | en_US |
dc.subject | method | en_US |
dc.title | Evaluation of Hessenberg Determinants Via Generating Function Approach | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Science and Literature, Department of Mathematics | en_US |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Matematik Bölümü | tr_TR |
dc.identifier.volume | 31 | |
dc.identifier.issue | 15 | |
dc.identifier.startpage | 4945 | |
dc.identifier.endpage | 4962 | |
dc.identifier.wos | WOS:000416115500024 | en_US |
dc.identifier.scopus | 2-s2.0-85034661594 | en_US |
dc.institutionauthor | Kılıç, Emrah | - |
dc.identifier.doi | 10.2298/FIL1715945K | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 07.03. Department of Mathematics | - |
Appears in Collections: | Matematik Bölümü / Department of Mathematics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of Hessenberg.pdf | 276.4 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
5
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
9
checked on Nov 9, 2024
Page view(s)
92
checked on Dec 23, 2024
Download(s)
58
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.