Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/2582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sağlam, İsmail | - |
dc.date.accessioned | 2019-12-25T12:52:13Z | - |
dc.date.available | 2019-12-25T12:52:13Z | - |
dc.date.issued | 2019-12 | |
dc.identifier.citation | Saglam, I. (2019). The Effect of Awareness and Observability on the Non-contractible Investment of a Regulated Natural Monopoly. Journal of Industry, Competition and Trade, 1-23. | en_US |
dc.identifier.issn | 1566-1679 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/2582 | - |
dc.identifier.uri | https://doi.org/10.1007/s10842-019-00306-3 | - |
dc.description.abstract | This paper studies the joint effect of the regulator’s ex-ante awareness and ex-post ability to observe on the non-contractible investment activities of a natural monopoly with private marginal cost information. We show that the investment activities are lower when the regulator is ex-ante aware of their existence and ex-post able to observe them than when the regulator is never aware of, and never able to observe, them. This result, which points to the regulated firm’s prevention of ratcheting, is in line with an earlier finding of Tirole (J Polit Econ 94:235–259 1986) obtained in a bargaining model of procurement with two-sided asymmetric information. We also find that the producer welfare and the social surplus is always ex-ante higher when the regulator is unaware of its investment activities than when she is aware. Moreover, our computations show that depending on the specifications of our model, the unawareness of the regulator may positively affect the expected consumer and social welfares, as well. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer New York LLC | en_US |
dc.relation.ispartof | Journal of Industry, Competition and Trade | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Monopoly | en_US |
dc.subject | Regulation | en_US |
dc.subject | Investment | en_US |
dc.subject | Awareness | en_US |
dc.subject | Observability | en_US |
dc.subject | Asymmetric information | en_US |
dc.title | The Effect of Awareness and Observability on the Non-Contractible Investment of a Regulated Natural Monopoly | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of Economics | en_US |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | tr_TR |
dc.identifier.volume | 19 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 617 | |
dc.identifier.endpage | 639 | |
dc.authorid | 0000-0002-9561-9476 | - |
dc.identifier.wos | WOS:000494633500004 | en_US |
dc.identifier.scopus | 2-s2.0-85065323179 | en_US |
dc.institutionauthor | Sağlam, İsmail | - |
dc.identifier.doi | 10.1007/s10842-019-00306-3 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.01. Department of Economics | - |
Appears in Collections: | İktisat Bölümü / Department of Economics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
2
checked on Dec 21, 2024
Page view(s)
152
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.