Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/2712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gümüş, Melike A. | - |
dc.contributor.author | Tutgun, Medina | - |
dc.contributor.author | Yılmaz, Döne | - |
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2019-12-25T14:03:32Z | - |
dc.date.available | 2019-12-25T14:03:32Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Gumus, M. A., Tutgun, M., Yilmaz, D., and Kurt, H. (2019). Reduced symmetric 2D photonic crystal cavity with wavelength tunability. Journal of Physics D: Applied Physics. | en_US |
dc.identifier.issn | 0022-3727 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/2712 | - |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1361-6463/ab1f4b | - |
dc.description.abstract | In this paper, we propose a microcavity supported by a designed photonic crystal structure that provides both tunability of cavity modes and the cavity's quality factor. A low symmetric defect region provides a trigger effect for the frequency shifting by means of rotational manipulation of small symmetry elements. Deviation of the effective tilling ratio as a result of rotational modification within the defect region results in the emanation of cavity modes at different frequencies. Here, we numerically demonstrate the frequency shifting for each obtained mode with respect to the defect region architecture. In addition to wavelength tunability, quality factor, mode volume, and Purcell factors are analyzed for the slightly modified structures. Besides, electric field distributions and polarization properties of each mode that emerge at distinct frequencies have been studied at adjusted frequency modes which are observed for all rotational modification scenarios as theta(Rot) = [0 degrees, 15 degrees, 30 degrees, 45 degrees]. After the investigations in 2D of silicon material (epsilon(r) = 12), 3D simulations are performed and the collected data is used for the height approximation of 3D structures to approach the results consistent with 2D ones, thus the cross-checking of the quality factor acquired from the 2D simulation can be executed by comparison with 3D. Moreover, 2D and 3D simulations of alumina material (epsilon(r) = 9.61) in terms of mode analysis and quality factor have been repeated considering the microwave experiments. Therefore, experimental analysis is compared with the numerical results and good agreement between the two is found. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.relation.ispartof | Journal of Physics D: Applied Physics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Optical resonators | en_US |
dc.subject | optical device | en_US |
dc.subject | photonic crystal cavities | en_US |
dc.subject | photonic crystals | en_US |
dc.title | A Reduced Symmetric 2d Photonic Crystal Cavity With Wavelength Tunability | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 52 | |
dc.identifier.issue | 32 | |
dc.relation.tubitak | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [115R036] | en_US |
dc.relation.tubitak | Turkish Academy of SciencesTurkish Academy of Sciences | en_US |
dc.authorid | 0000-0003-2675-5893 | - |
dc.identifier.wos | WOS:000470863700001 | en_US |
dc.identifier.scopus | 2-s2.0-85069724972 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1088/1361-6463/ab1f4b | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
1
checked on Dec 21, 2024
Page view(s)
84
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.