Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/2752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yılmaz, Yusuf Abdulaziz | - |
dc.contributor.author | Hayran, Z. | - |
dc.contributor.author | Yıldız, F. | - |
dc.contributor.author | Kılınç, Takiyettin Oytun | - |
dc.contributor.author | Karabacak, C. | - |
dc.contributor.author | Bor, E. | - |
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2019-12-25T14:03:36Z | - |
dc.date.available | 2019-12-25T14:03:36Z | - |
dc.date.issued | 2017-08 | |
dc.identifier.citation | Yilmaz, Y. A., Hayran, Z., Yildiz, F., Kilinç, T. O., Karabacak, C., Bor, E., and Kurt, H. (2017, July). Guided-mode resonance based multicolor germanium infrared photodetector. In 2017 International Conference on Numerical Simulation of Optoelectronic Devices (NUSOD) (pp. 209-210). IEEE. | en_US |
dc.identifier.isbn | 978-150905323-0 | |
dc.identifier.issn | 21583234 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/2752 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8010065 | - |
dc.description.abstract | A compact low-cost multicolor germanium (Ge) infrared photodetector is designed by utilizing the guided-mode resonance condition of a one-dimensional grating with adiabatically tuned (or so-called chirped) in-plane periodicity. It is shown numerically that the resonance phenomenon is accompanied by a spectral splitting, as every wavevector component is matched with different instantaneous local in-plane periods. In result, the proposed photodetector enables multi-wavelength photon absorption up to 61% efficiency and an ideal responsivity up to 0.63 A/W over a 70 nm bandwidth, while maintaining a very small active region of 0.413 ?m2. The reported results provide a very valuable insight into highly miniaturized ultra-compact multicolor photodetection schemes. © 2017 IEEE. | en_US |
dc.description.sponsorship | Y.A.Y. acknowledges the partial support from the Scientific and Technical Research Council (TUBITAK) BIDEB-2210 Grant. F.Y. and T.O.K. acknowledge the support of Roketsan Missiles Industries Inc. H.K. acknowledges the partial support of the Turkish Academy of Sciences. | |
dc.language.iso | en | en_US |
dc.publisher | IEEE Computer Society | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Photodetectors | en_US |
dc.subject | photometers | en_US |
dc.subject | dot infrared | en_US |
dc.title | Guided-mode resonance based multicolor germanium infrared photodetector | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | Proceedings of the International Conference on Numerical Simulation of Optoelectronic Devices, NUSOD | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.startpage | 209 | |
dc.identifier.endpage | 210 | |
dc.authorid | 0000-0002-0749-4205 | - |
dc.identifier.scopus | 2-s2.0-85028624418 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1109/NUSOD.2017.8010065 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | - | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.