Browse
Collection's Items (Sorted by Submit Date in Descending order): 241 to 245 of 245
Issue Date | Title | Author(s) |
---|---|---|
4-May-2018 | Genetic Polymorphisms of Vitamin D3 Metabolizing Cyp24a1 and Cyp2r1 Enzymes in Turkish Patients With Ischemic Stroke | Özçelik, Aysun Türkanoğlu; Öner, Tuğçe; Can Demirdöğen, Birsen ; Bek, Vedat Semai; Demirkaya, Şeref; Adalı, Orhan |
2018 | Fabrication of Nanocrater-Decorated Anodic Aluminum Oxide Membranes as Substrates for Reproducibly Enhanced Sers Signals | Celik, M.; Altuntas, S.; Buyukserin, F. |
8-Aug-2018 | Fabrication of Thioflavin-T Nanopillared Sers Substrates for Ultrasensitive Beta-Amyloid Peptide Detection | Altuntaş, Sevde; Büyükserin, Fatih |
1-Dec-2018 | Detection and Identification of Genetic Material Via Single-Molecule Conductance | Li, Yuanhui; Artés, Juan Manuel; Demir, Büşra; Gökçe, Sümeyye; Mohammad, Hashem M.; Alangari, Mashari; Anantram, Manjeri P.; Ören, Ersin Emre ; Hihath, Joshua |
2018 | Classifying Dysmorphic Syndromes by Using Artificial Neural Network Based Hierarchical Decision Tree | Özdemir, M.E.; Telatar, Z.; Eroğul, O.; Tunca, Y. |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 245 of 245