Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/2766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kılınç, Takiyettin Oytun | - |
dc.contributor.author | Hayran, Z. | - |
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2019-12-25T14:03:37Z | - |
dc.date.available | 2019-12-25T14:03:37Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.citation | Kilinç, T. O., Hayran, Z., and Kurt, H. (2017, July). Wave analysis of bio-inspired eye structures for infrared detection. In 2017 International Conference on Numerical Simulation of Optoelectronic Devices (NUSOD) (pp. 213-214). IEEE. | en_US |
dc.identifier.isbn | 978-150905323-0 | - |
dc.identifier.issn | 21583234 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/2766 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8010067 | - |
dc.description.abstract | The dynamics of nature and the science of bioinspired technology can provide life vision for technologies. In this study, wave analyses were performed of bioinspired compound eyes to see the practicability of designing novel infrared detectors. By means of finite-difference time-domain numerical calculations, a large operational bandwidth, ranging from 3.0-12.0 ?m, together with a high transmission efficiency over 85% have been achieved. The present study may provide useful guidance into the understanding of electromagnetic wave phenomenon inside bioinspired photodetectors. © 2017 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Computer Society | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Scanning tunneling microscopy | en_US |
dc.subject | proteins | en_US |
dc.subject | electron transfer | en_US |
dc.title | Wave Analysis of Bio-Inspired Eye Structures for Infrared Detection | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | Proceedings of the International Conference on Numerical Simulation of Optoelectronic Devices, NUSOD | - |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | en_US |
dc.identifier.startpage | 213 | en_US |
dc.identifier.endpage | 214 | en_US |
dc.authorid | 0000-0002-0749-4205 | - |
dc.identifier.scopus | 2-s2.0-85028603653 | - |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1109/NUSOD.2017.8010067 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.