Browse
Collection's Items (Sorted by Submit Date in Descending order): 881 to 900 of 1051
Issue Date | Title | Author(s) |
---|---|---|
Aug-2017 | Efficiency enhancement of OLED by extracting guided modes | Yılmaz, D.; Ülkü, B. K.; Gümüş, M.; Gayur, E. M.; İlhan, I.; Kaya, Y.; Kurt, Hamza |
Aug-2017 | Wave analysis of bio-inspired eye structures for infrared detection | Kılınç, Takiyettin Oytun; Hayran, Z.; Kurt, Hamza |
2017 | Non-diffraction bloch modes in low-symmetric photonic crystals | Gümüş, M.; Giden, İbrahim Halil; |Turduev, Mirbek; Kurt, Hamza |
2016 | Slow light enabled wavelength demultiplexing | Hayran, Zeki; Turduev, Mirbek; Botey, M.; Herrero, R.; Staliunas, Kestutis; Kurt, Hamza |
Jan-2017 | Nanostructures for highly efficient infrared detection | Gailevicius, D.; Hayran, Z.; Turduev, Mirbek; Kurt, Hamza ; Juodkazis, S.; Malinauskas, M.; Mizeikis, V.; Staliunas, Kestutis |
2016 | Chiral modes in 2D PT-symmetric nanostructures [2016] | Botey, M.; Herrero, R.; Turduev, Mirbek; Giden, İbrahim Halil; Kurt, Hamza ; Staliunas, Kestutis |
2014 | Enhanced sub-wavelength focusing by tilted and modified graded index medium | Gayur, E. M.; Öner, Bilgehan Barış; Kurt, Hamza |
May-2018 | Text-Based Analysis of Emotion by Considering Tweets | Sailunaz, Kashfia; Özyer, Tansel ; Rokne, Jon; Alhajj, Reda |
2015 | Effects of opto-geometric parameters to enhance field confinement at air-slot waveguides | Basay, Y.; Eti, N.; Kurt, Hamza |
2015 | Mode analysis and light confinement of optical rib waveguides in various air slot configurations | Eti, Neslihan; Mahariq, İbrahim; Kurt, Hamza |
Aug-2015 | Self-collimation in 2D complex and PT-symmetric media | Botey, M.; Turduev, Mirbek; Kurt, Hamza ; Herrero, R.; Staliunas, Kestutis |
2015 | Nonreciprocal light transmission in gain-loss modulated Micro ring resonators | Giden, İbrahim Halil; Dadashi, K.; Botey, M.; Herrero, R.; Staliunas, Kestutis; Kurt, Hamza |
2014 | Broadband directional cloaking using graded index structures | Öner, Bilgehan Barış; Can, M. G.; Kurt, Hamza |
2015 | Vortex Transitional Memory Developed with Nb 4-Layer, 10-kA/cm(2) Fabrication Process | Komura, Yuto; Tanaka, Masamitsu; Fujimaki, Akira; Nagasawa, Shuichi; Bozbey, Ali |
Aug-2017 | Design of anti-reflective graded height nanogratings for photovoltaic applications | Yasa, Utku Görkem; Erim, M. N.; Erim, N.; Girgin, M. O.; Kurt, Hamza |
Feb-2019 | Downlink MU-MIMO With QoS Aware Transmission: Precoder Design and Performance Analysis | Yalçın, Ahmet Zahid; Yüksel, Melda; Bahçeci, İsrafil |
Aug-2017 | Guided-mode resonance based multicolor germanium infrared photodetector | Yılmaz, Yusuf Abdulaziz; Hayran, Z.; Yıldız, F.; Kılınç, Takiyettin Oytun; Karabacak, C.; Bor, E.; Kurt, Hamza |
Feb-2019 | Packet Size Optimization for Lifetime Maximization in Underwater Acoustic Sensor Networks | Yıldız, Hüseyin Uğur; Güngör, Vehbi Çağrı; Tavlı, Bülent |
Jan-2019 | Output Feedback Sliding Mode Control of a Fixed-Wing UAV Under Rudder Loss | Güneş, U.; Sel, Artun; Kasnakoğlu, Coşku ; Kaynak, Ünver |
Jun-2019 | Submicron size all-semiconductor vertical cavities with high Q [Code 152846] | Demir, A.; Apaydin, D.; Kurt, Hamza |
Collection's Items (Sorted by Submit Date in Descending order): 881 to 900 of 1051