Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/2775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eti, Neslihan | - |
dc.contributor.author | Mahariq, İbrahim | - |
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2019-12-25T14:03:37Z | - |
dc.date.available | 2019-12-25T14:03:37Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Eti, N., Mahariq, I., and Kurt, H. (2015, July). Mode analysis and light confinement of optical rib waveguides in various air slot configurations. In 2015 17th International Conference on Transparent Optical Networks (ICTON) (pp. 1-4). IEEE. | en_US |
dc.identifier.isbn | 978-146737880-2 | |
dc.identifier.issn | 21627339 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/2775 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7193649 | - |
dc.description.abstract | We present a detailed theoretical study on mode analysis and light confinement properties of rib waveguides in various air slot configurations using dielectric materials. The study starts form rectangular rib waveguide mode analysis. Then rectangular and circular rib waveguides with and without air slots of different orientations are compared in terms of the percentages of the electric-magnetic field components and light confinement capabilities. Polarization type of the mode and strong field confinement in the low refractive index medium can be achieved by the incorporation of the void structures into the regular optical waveguides. © 2015 IEEE. | en_US |
dc.description.sponsorship | ADVA,Ericsson,Silicon Labs | |
dc.language.iso | en | en_US |
dc.publisher | IEEE Computer Society | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Waveguides | en_US |
dc.subject | silicon | en_US |
dc.subject | silicon-organic hybrid | en_US |
dc.title | Mode Analysis and Light Confinement of Optical Rib Waveguides in Various Air Slot Configurations | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | International Conference on Transparent Optical Networks | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.authorid | 0000-0002-0749-4205 | - |
dc.identifier.scopus | 2-s2.0-84940917494 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1109/ICTON.2015.7193649 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | - | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.