Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/2777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giden, İbrahim Halil | - |
dc.contributor.author | Dadashi, K. | - |
dc.contributor.author | Botey, M. | - |
dc.contributor.author | Herrero, R. | - |
dc.contributor.author | Staliunas, Kestutis | - |
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2019-12-25T14:03:37Z | - |
dc.date.available | 2019-12-25T14:03:37Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Giden, I. H., Dadashi, K., Botey, M., Herrero, R., Staliunas, K., and Kurt, H. (2015, July). Nonreciprocal light transmission in gain-loss modulated micro ring resonators. In 2015 17th International Conference on Transparent Optical Networks (ICTON) (pp. 1-3). IEEE. | en_US |
dc.identifier.isbn | 978-146737880-2 | |
dc.identifier.issn | 21627339 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/2777 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/7193652 | - |
dc.description.abstract | We propose a new type of add-drop Micro ring resonator that is made up of gain and loss materials. In all-dielectric linear systems, light transmission is reciprocal: A symmetric transmission spectrum is observed when an incident source is pumped from one side and output power detected in the other side or vice versa. On the other hand, Parity-time (PT) symmetric optical systems that consist of balanced gain-loss modulation possess unique characteristics such as unidirectional beam propagation, asymmetric light transmission and nonreciprocal chirality. In this study, we proved numerically that PT symmetric optical resonator designs can be achieved by properly arranging the gain-loss modulation so that different resonant modes can be promoted depending on the direction of source incidence. © 2015 IEEE. | en_US |
dc.description.sponsorship | ADVA,Ericsson,Silicon Labs | |
dc.language.iso | en | en_US |
dc.publisher | IEEE Computer Society | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Parity | en_US |
dc.subject | solitons | en_US |
dc.subject | balanced gain | en_US |
dc.title | Nonreciprocal Light Transmission in Gain-Loss Modulated Micro Ring Resonators | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | International Conference on Transparent Optical Networks | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.authorid | 0000-0002-0749-4205 | - |
dc.identifier.scopus | 2-s2.0-84940921712 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1109/ICTON.2015.7193652 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | - | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Dec 21, 2024
Page view(s)
52
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.