Browse
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 946
Issue Date | Title | Author(s) |
---|---|---|
2011 | Measurement of the production cross section for W-bosons in association with jets in pp collisions at root s=7 TeV with the ATLAS detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Charged-particle multiplicities in pp interactions measured with the ATLAS detector at the LHC | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Measurements of underlying-event properties using neutral and charged particles in pp collisions at root s=900 GeV and root s=7 TeV with the ATLAS detector at the LHC | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Measurement of Dijet Azimuthal Decorrelations in pp Collisions at root s=7 TeV | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Search for high mass dilepton resonances in pp collisions at root s=7 TeV with the ATLAS experiment | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Measurement of underlying event characteristics using charged particles in pp collisions at root s = 900 GeV and 7 TeV with the ATLAS detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | A search for new physics in dijet mass and angular distributions in pp collisions at root s=7 TeV measured with the ATLAS detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Search for high-mass states with one lepton plus missing transverse momentum in proton-proton collisions root s=7 TeV with the ATLAS detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Search for a Heavy Particle Decaying into an Electron and a Muon with the ATLAS Detector in root s=7 TeV pp collisions at the LHC | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Search for pair production of first or second generation leptoquarks in proton-proton collisions at root s=7 TeV using the ATLAS detector at the LHC | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Search for stable hadronising squarks and gluinos with the ATLAS experiment at the LHC | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Measurement of the W charge asymmetry in the W -> mu nu decay mode in pp collisions at root s=7 TeV with the ATLAS detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Search for contact interactions in dimuon events from pp collisions at root s=7 TeV with the ATLAS detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Search for an excess of events with an identical flavour lepton pair and significant missing transverse momentum in root s=7 TeV proton-proton collisions with the ATLAS detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Search for supersymmetric particles in events with lepton pairs and large missing transverse momentum in root s=7 TeV proton-proton collisions with the ATLAS experiment | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | OPUCEM: A library with error checking mechanism for computing oblique parameters | Çobanoğlu, Özgür; Özcan, Erkcan; Sultansoy, Saleh ; Ünel, Gökhan; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Measurement of the W+W- Cross Section in root s=7 TeV pp Collisions with ATLAS | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Search for supersymmetry in pp collisions at root s=7 TeV in final states with missing transverse momentum and b-jets | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Measurement of W gamma and Z gamma production in proton-proton collisions at root s=7 TeV with the ATLAS detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
2011 | Measurement of dijet production with a veto on additional central jet activity in pp collisions at root s=7 TeV using the ATLAS detector | Aad, G.; Abbott, B.; Abdallah, J.; Abdelalim, A. A.; Abdesselam, A.; Abdinov, O.; The ATLAS Collaboration; Sultansoy, Saleh |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 946