Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/2802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Çankaya, Şeyda | - |
dc.contributor.author | Yüksel, Melda | - |
dc.date.accessioned | 2019-12-25T14:03:39Z | - |
dc.date.available | 2019-12-25T14:03:39Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Çankaya, Ş., and Yüksel, M. (2014, April). Constellation rearrangement for 4-PAM repetition coding. In 2014 22nd Signal Processing and Communications Applications Conference (SIU) (pp. 899-902). IEEE. | en_US |
dc.identifier.isbn | 978-1-4799-4874-1 | |
dc.identifier.issn | 2165-0608 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/2802 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/6830375/ | - |
dc.description.abstract | In fading channels to get diversity gain, transmitted data can be repeated in time or frequency. Constellation reaarangement can be used instead of using the same signal constellation for each repeated transmission. In this method, symbols and the points in the signal space can be chosen differently for each one of the diversity branches. On the other hand, power allocation is another method that improves the performance. In this paper, repetition coding that uses signal constellations of 4-pulse amplitude modulation and signal constellation reaarangement are compared for both fixed and optimal power allocation. It is observed that most of the gain is due to constellation rearrangement and advantages of power allocation are limited. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | Signal Processing and Communications Applications Conference | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Constellation rearrangement | en_US |
dc.subject | repetition coding | en_US |
dc.subject | transmit diversity | en_US |
dc.subject | power allocation | en_US |
dc.title | Constellation Rearrangement for 4-Pam Repetition Coding | en_US |
dc.title.alternative | 4-pam Tekrarlama Kodu için Sinyal Kümesi Şekillendirmesi | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.startpage | 899 | |
dc.identifier.endpage | 902 | |
dc.identifier.wos | WOS:000356351400204 | en_US |
dc.identifier.scopus | 2-s2.0-84903765840 | en_US |
dc.institutionauthor | Yüksel Turgut, Ayşe Melda | - |
dc.identifier.doi | 10.1109/SIU.2014.6830375 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | - | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | tr | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.