Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/3807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ökem, Zeynep Güldem | - |
dc.contributor.author | Örgül, Gökçen | - |
dc.contributor.author | Tarı Kasnakoğlu, Berna | - |
dc.contributor.author | Çakar, Mehmet | - |
dc.contributor.author | Beksaç, Mehmet Sinan | - |
dc.date.accessioned | 2020-09-18T06:42:12Z | - |
dc.date.available | 2020-09-18T06:42:12Z | - |
dc.date.issued | 2019-12 | |
dc.identifier.citation | Okem, Z. G., Orgul, G., Kasnakoglu, B. T., Cakar, M., & Beksac, M. S. (2019). Budget impact of incorporating non-invasive prenatal testing in prenatal screening for Down syndrome in Turkey. Health Policy and Technology, 8(4), 402-407. | en_US |
dc.identifier.issn | 2211-8837 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/3807 | - |
dc.identifier.uri | https://doi.org/10.1016/j.hlpt.2019.10.003 | - |
dc.description.abstract | Objectives: To provide information to the government about the budget impact of implementing non-invasive prenatal testing (NIPT) into prenatal screening strategies to detect Down syndrome (DS) in singleton pregnancies in Turkey; the likely costs or savings associated with NIPT in comparison to the current practice were calculated. Methods: A decision-analytic model was developed to calculate the cost estimates for 1,309,771 women who gave birth in 2016; 84.8% of whom were <35-years-of-age. The superior combined test (CT) among current strategies is compared with contingent NIPT for women < 35-years-of-age; and usual practice of amniocentesis (AC) for women ? 35 years-of-age was replaced with universal NIPT. Results: When the market price of NIPT (1,077 PPPUS$) is used, contingent NIPT offered to high-risk women < 35-years-of-age adds 34,907,225 PPPUS$; and for women-35 ? years-of-age the universal NIPT leads to 142,785,818 PPPUS$ more cost to the government compared to current strategies. The additional costs with NIPT are partially compensated by the cost-savings due to reduction of the number of invasive tests and procedure related losses (17,826,476 PPPUS$ for women < 35-years-of-age and 37,070 PPPUS$ for women ? 35-years-of-age). Results are sensitive to the NIPT costs; with a lower cost of NIPT, a total saving would be 33,116,046 PPPUS$ with new strategies. Conclusions: NIPT might be the choice of prenatal screening strategies if its price is lowered to economically acceptable levels. Until that time, currently accepted protocols seem to be more realistic. On the other hand, decision makers should also consider possible savings and the women's quality of life that can be improved with the new technology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.relation.ispartof | Health Policy and Technology | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Budget impact analysis | en_US |
dc.subject | Prenatal screening | en_US |
dc.subject | Non-invasive prenatal testing | en_US |
dc.subject | Combined test | en_US |
dc.subject | Amniocentesis | en_US |
dc.title | Budget Impact of Incorporating Non-Invasive Prenatal Testing in Prenatal Screening for Down Syndrome in Turkey | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of International Entrepreneurship | en_US |
dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of Management | en_US |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, Uluslararası Girişimcilik Bölümü | tr_TR |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | tr_TR |
dc.identifier.volume | 8 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 402 | |
dc.identifier.endpage | 407 | |
dc.authorid | 0000-0002-1925-302X | - |
dc.authorid | 0000-0002-8296-4107 | - |
dc.identifier.wos | WOS:000502891500012 | en_US |
dc.identifier.scopus | 2-s2.0-85075441100 | en_US |
dc.institutionauthor | Ökem, Zeynep Güldem | - |
dc.institutionauthor | Kasnakoğlu, Berna Tarı | - |
dc.identifier.doi | 10.1016/j.hlpt.2019.10.003 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.02. Department of International Entrepreneurship | - |
crisitem.author.dept | 04.03. Department of Management | - |
Appears in Collections: | İşletme Bölümü / Department of Management Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Uluslararası Girişimcilik Bölümü / Department of International Entrepreneurship WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
1
checked on Dec 21, 2024
Page view(s)
222
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.