Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/3869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moein, Tania | - |
dc.contributor.author | Gailevicius, Darius | - |
dc.contributor.author | Katkus, Tomas | - |
dc.contributor.author | Ng, Soon Hock | - |
dc.contributor.author | Lundgaard, Stefan | - |
dc.contributor.author | Moss, David J. | - |
dc.contributor.author | Kurt, Hamza | - |
dc.contributor.author | Mizeikis, Vygantas | - |
dc.contributor.author | Staliunas, Kestutis | - |
dc.contributor.author | Malinauskas, Mangirdas | - |
dc.contributor.author | Juodkazis, Saulius | - |
dc.date.accessioned | 2020-10-22T16:46:27Z | - |
dc.date.available | 2020-10-22T16:46:27Z | - |
dc.date.issued | 2020-02 | |
dc.identifier.citation | Moein, T., Gailevi?ius, D., Katkus, T., Ng, S. H., Lundgaard, S., Moss, D. J., ... and Juodkazis, S. (2020). Optically-Thin Broadband Graphene-Membrane Photodetector. Nanomaterials, 10(3), 407. | en_US |
dc.identifier.issn | 20794991 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/3869 | - |
dc.identifier.uri | https://www.mdpi.com/2079-4991/10/3/407 | - |
dc.description.abstract | A broadband graphene-on-Si3N4-membrane photodetector for the visible-IR spectral range is realised by simple lithography and deposition techniques. Photo-current is produced upon illumination due to presence of the build-in potential between dissimilar metal electrodes on graphene as a result of charge transfer. The sensitivity of the photo-detector is similar to 1.1 mu A/W when irradiated with 515 and 1030 nm wavelengths; a smaller separation between the metal contacts favors gradient formation of the built-in electric field and increases the efficiency of charge separation. This optically-thin graphene-on-membrane photodetector and its interdigitated counterpart has the potential to be used within 3D optical elements, such as photonic crystals, sensors, and wearable electronics applications where there is a need to minimise optical losses introduced by the detector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI AG | en_US |
dc.relation.ispartof | Nanomaterials | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Optically thin photodetector | en_US |
dc.subject | graphene | en_US |
dc.subject | Si3N4 membrane | en_US |
dc.subject | thermopower | en_US |
dc.title | Optically-Thin Broadband Graphene-Membrane Photodetector | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 10 | |
dc.identifier.issue | 3 | |
dc.authorid | 0000-0002-0749-4205 | - |
dc.identifier.wos | WOS:000526090400007 | en_US |
dc.identifier.scopus | 2-s2.0-85079856961 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.relation.nato | NATONATO [SPS-985048] | |
dc.identifier.pmid | 32106560 | en_US |
dc.identifier.doi | 10.3390/nano10030407 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.relation.other | JST CREST, JapanCore Research for Evolutional Science and Technology (CREST) [PMJCR19I3] | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
kurt.Optically.pdf | 1.49 MB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
3
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
5
checked on Dec 21, 2024
Page view(s)
76
checked on Dec 23, 2024
Download(s)
28
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.