Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/3885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erim, Nur | - |
dc.contributor.author | Erim, Muhammed Necip | - |
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2020-10-22T16:46:30Z | - |
dc.date.available | 2020-10-22T16:46:30Z | - |
dc.date.issued | 2018-07 | |
dc.identifier.citation | Erim, N., Erim, M. N. and Kurt, H. (2018, May). Low symmetric photonic crystals for biosensor applications. In 2018 26th Signal Processing and Communications Applications Conference (SIU) (pp. 1-4). IEEE. | en_US |
dc.identifier.isbn | 978-153861501-0 | |
dc.identifier.issn | 2165-0608 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/3885 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8404580 | - |
dc.description.abstract | The surface mode of low symmetric photonic crystal which has triangular distribution of air holes on dielectric backgorund was used for biosensor design. The symmetry of photonic crystal is reduced by breaking rotational symmetry while preserving translational symmetry in terms of unit cell dimension and numerical analysis of the designed structure in both frequency domain and time domain have been performed. The effect of the angular displacement of the small air holes placed on the surface to get low symmetry at the surface of the structure on the band diagram is investigated and thus a strong light-matter interaction has been achieved. By creating distortion on the surface of the structure in order to obtain the surface mode, it is ensured that light is trapped in this area. High sensitivity values (approximately 2300 nm/RIU) are achieved due to the light wave that travels along the structure confining to the interface, strongly interacts with the material to be detected. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 26th IEEE Signal Processing and Communications Applications Conference, SIU 2018 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Photonic crystals | en_US |
dc.subject | biosensors | en_US |
dc.subject | low symmetry | en_US |
dc.title | Low Symmetric Photonic Crystals for Biosensor Applications | en_US |
dc.title.alternative | Biyosensör Uygulamaları için Düşük Simetrili Fotonik Kristaller | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.authorid | 0000-0002-0749-4205 | - |
dc.identifier.wos | WOS:000511448500433 | en_US |
dc.identifier.scopus | 2-s2.0-85050807522 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1109/SIU.2018.8404580 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | - | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | tr | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.