Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/3888
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erim, Muhammed Necip | - |
dc.contributor.author | Erim, Nur | - |
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2020-10-22T16:46:30Z | - |
dc.date.available | 2020-10-22T16:46:30Z | - |
dc.date.issued | 2019-04 | |
dc.identifier.citation | Erim, M. N., Erim, N. And Kurt, H. (2019, April). Spectral Splitting for Parallel Junction Solar Cells. In 2019 6th International Conference on Electrical and Electronics Engineering (ICEEE) (pp. 367-370). IEEE. | en_US |
dc.identifier.isbn | 978-172813910-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/3888 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8792520 | - |
dc.description.abstract | In this study, a design of a diffractive optical element is presented in order to spectrally split the solar spectrum for photovoltaic applications. The splitter is designed for parallel junction solar cells. The optical analysis of the proposed structure are also demonstrated. Three dimensional finite difference time domain method was used for numerical calculations. The optimization of the spectral splitting device is also proposed in detail. The proposed structure is adjusted for Indium Gallium Phosphide/Gallium Arsenide parallel junction solar cell for demonstrating the suitability of the splitter for solar photovoltaic applications. The results show that the designed structure has a high potential to be a part of the solar photovoltaic industry for parallel junction solar cells. | en_US |
dc.description.sponsorship | TUBITAK | |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | Proceedings - 2019 6th International Conference on Electrical and Electronics Engineering, ICEEE 2019 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Spectral splitting | en_US |
dc.subject | solar energy | en_US |
dc.subject | solar cell | en_US |
dc.subject | diffractive optics | en_US |
dc.title | Spectral Splitting for Parallel Junction Solar Cells | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.startpage | 367 | |
dc.identifier.endpage | 370 | |
dc.authorid | 0000-0002-0749-4205 | - |
dc.identifier.wos | WOS:000494805700070 | en_US |
dc.identifier.scopus | 2-s2.0-85071417799 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1109/ICEEE2019.2019.00077 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.