Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/3984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saygı, Zülfükar | - |
dc.date.accessioned | 2021-01-22T06:22:27Z | - |
dc.date.available | 2021-01-22T06:22:27Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Saygı, Z. (2020). Results on the domination number and the total domination number of Lucas cubes. ARS MATHEMATICA CONTEMPORANEA, 19(1), 25-35. | en_US |
dc.identifier.issn | 1855-3966 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/3984 | - |
dc.identifier.uri | https://doi.org/10.26493/1855-3974.2028.cb4 | - |
dc.description.abstract | Lucas cubes are special subgraphs of Fibonacci cubes. For small dimensions, their domination numbers are obtained by direct search or integer linear programming. For larger dimensions some bounds on these numbers are given. In this work, we present the exact values of total domination number of small dimensional Lucas cubes and present optimization problems obtained from the degree information of Lucas cubes, whose solutions give better lower bounds on the domination numbers and total domination numbers of Lucas cubes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Society of Mathematicians, Physicists and Astronomers of Slovenia | en_US |
dc.relation.ispartof | Ars Mathematica Contemporanea | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Lucas cube | en_US |
dc.subject | Fibonacci cube | en_US |
dc.subject | domination number | en_US |
dc.subject | total domination number | en_US |
dc.subject | integer linear programming | en_US |
dc.title | Results on the Domination Number and the Total Domination Number of Lucas Cubes | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Science and Literature, Department of Mathematics | en_US |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Matematik Bölümü | tr_TR |
dc.identifier.volume | 19 | - |
dc.identifier.issue | 1 | - |
dc.identifier.startpage | 25 | - |
dc.identifier.endpage | 35 | - |
dc.authorid | 0000-0002-7575-3272 | - |
dc.identifier.wos | WOS:000583312300003 | en_US |
dc.identifier.scopus | 2-s2.0-85095699700 | en_US |
dc.institutionauthor | Saygı, Zülfükar | - |
dc.identifier.doi | 10.26493/1855-3974.2028.cb4 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 07.03. Department of Mathematics | - |
Appears in Collections: | Matematik Bölümü / Department of Mathematics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
1
checked on Sep 21, 2024
Page view(s)
280
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.