Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/4104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Savic-Zdravkovic, Dimitrija | - |
dc.contributor.author | Milosevic, Djuradj | - |
dc.contributor.author | Uluer, Ezgi | - |
dc.contributor.author | Duran, Hatice | - |
dc.contributor.author | Matic, Sanja | - |
dc.contributor.author | Stanic, Snezna | - |
dc.contributor.author | Vidmar, Janja | - |
dc.contributor.author | Scancar, Janez | - |
dc.contributor.author | Dikic, Domagoj | - |
dc.contributor.author | Jovanovic, Boris | - |
dc.date.accessioned | 2021-01-27T13:24:31Z | - |
dc.date.available | 2021-01-27T13:24:31Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.citation | Savi??Zdravkovi?, D., Miloševi?, D., Uluer, E., Duran, H., Mati?, S., Stani?, S., ... and Jovanovi?, B. (2020). A multiparametric approach to cerium oxide nanoparticle toxicity assessment in non?biting midges. Environmental toxicology and chemistry, 39(1), 131-140. | en_US |
dc.identifier.issn | 1552-8618 | - |
dc.identifier.issn | 0730-7268 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/4104 | - |
dc.identifier.uri | https://setac.onlinelibrary.wiley.com/doi/full/10.1002/etc.4605 | - |
dc.description.abstract | Cerium oxide nanoparticles (CeO2 NPs) are included in the Organisation for Economic Co-operation and Development (OECD) priority list of engineered nanomaterials for assessment of their environmental impact. The present study was carried out to assess the CeO2 NP toxicity to the freshwater midge Chironomus riparius larvae at concentrations of 2.5, 25, 250, and 2500 mg of CeO2 NP/kg of sediment. Experiments were designed to assess the prolonged exposure of midges to CeO2 NPs while adhering to OECD test guideline 218. The following parameters were investigated: CeO2 NP uptake by larvae, oxidative stress parameters, in vivo genotoxic effects, and life trait parameters. Inductively coupled plasma-mass spectrometry analysis showed a significant positive correlation between the concentration of CeO2 NPs in the sediment and its uptake by the larvae. No significant mortality was observed in C. riparius, and oxidative stress was not detected. The only significantly induced sublethal effect was genotoxicity, which began to manifest at a lowest-observed-effect concentration of 25 mg kg(-1) of sediment and progressively increased at higher concentrations. Our results indicate that exposure to CeO2 NP-contaminated freshwater sediments does not pose a risk to chironomids at environmentally realistic concentrations. However, the significant accumulation of CeO2 NPs by chironomid larvae may pose a risk through trophic transfer to organisms further up the food chain. Environ Toxicol Chem 2019;39:131-140. (c) 2019 SETAC | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley Blackwell | en_US |
dc.relation.ispartof | Environmental Toxicology and Chemistry | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Daphnia Magna | en_US |
dc.subject | Titanium Dioxide Nanoparticle | en_US |
dc.subject | Ecotoxicity | en_US |
dc.title | A Multiparametric Approach To Cerium Oxide Nanoparticle Toxicity Assessment in Non-Biting Midges | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Material Science and Nanotechnology Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 39 | - |
dc.identifier.issue | 1 | - |
dc.identifier.startpage | 131 | - |
dc.identifier.endpage | 140 | - |
dc.authorid | 0000-0001-6203-3906 | - |
dc.identifier.wos | WOS:000509506400010 | en_US |
dc.identifier.scopus | 2-s2.0-85076204753 | en_US |
dc.institutionauthor | Duran, Hatice | - |
dc.identifier.pmid | 31581319 | en_US |
dc.identifier.doi | 10.1002/etc.4605 | - |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.6. Department of Material Science and Nanotechnology Engineering | - |
Appears in Collections: | Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü / Department of Material Science & Nanotechnology Engineering PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
6
checked on Dec 21, 2024
Page view(s)
150
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.