Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/4137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kan, Özgür | - |
dc.contributor.author | Görkem, Ümit | - |
dc.contributor.author | Alkılıç, Ayşegül | - |
dc.contributor.author | Çakır, Caner | - |
dc.contributor.author | Kocak, Özgür | - |
dc.contributor.author | Yıldırım, Engin | - |
dc.date.accessioned | 2021-02-10T09:12:41Z | - |
dc.date.available | 2021-02-10T09:12:41Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | KAN, Ö. B., Gorkem, U., Aykilic, A., Cakir, C., Kocak, O., & Yildirim, E. (2020). The hazardous impacts of multiple repeated cesarean deliveries on adhesion formation and obstetric outcomes. Annals of Medical Research, 27(2), 436-441. | en_US |
dc.identifier.issn | 2636-7688 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/364496 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/4137 | - |
dc.identifier.uri | https://www.annalsmedres.org/articles-and-issues/current-issues/item/1435-the-hazardous-impacts-of-multiple-repeated-cesarean-deliveries-on-adhesion-formation-and-obstetric-outcomes-p-436-41.html | - |
dc.description.abstract | Aim: The aim of this study was to determine whether the impact of repeat cesarean deliveries (CD) and abdominal adhesions on maternal and fetal complications exists in patients with a history of one previous CD and ones with three or more prior CD. Material and Methods: A total of one hundred-one pregnant women with a history of at least one previous CD were included in this prospective observational study. Participants were divided into two groups, patients with a single CD were added to the control group (n=56) and patients with a history of three or more CD were included in the study group (n=45). Preoperative scar characteristics and hemoglobin levels, intraoperative adhesion severity and grade were evaluated by using Linsky and Nair classifications for adhesion. In addition, duration of surgery, maternal complications and fetal status by using APGAR scoring system was analyzed, respectively. Results: Demographic features were comparable between the groups. The differences among the groups were found to be statistically significant in terms of adhesion intensity and grade (1.13 vs 0.42, p<0.01 and 1.80 vs 0.89, p<0.01, respectively), hemoglobin change (1.42 vs 0.83 mg/dL, p=0.011) and operation duration (47.60 vs 36.82 min, p<0.01). In addition, APGAR scores were significantly lower in the multiple repeat cesarean group (1.min; 8.31 vs 8.64, p=0.02 and 5.min 9.37 vs 9.64, p=0.04, respectively). Conclusion: Multiple repeat CD was associated with poor obstetric outcomes and complications. Careful preoperative evaluation and preparation might be useful in reducing complications, especially in patients with a history of three or more CD. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inonu University Faculty of Medicine | en_US |
dc.relation.ispartof | Annals of Medical Research (Journal of Turgut Ozal Medical Center) | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cesarean | en_US |
dc.subject | adhesion | en_US |
dc.subject | complication | en_US |
dc.subject | pregnancy | en_US |
dc.title | The Hazardous Impacts of Multiple Repeated Cesarean Deliveries on Adhesion Formation and Obstetric Outcomes | en_US |
dc.type | Article | en_US |
dc.department | Faculties, School of Medicine, Department of Surgical Sciences | en_US |
dc.department | Fakülteler, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü | tr_TR |
dc.identifier.volume | 27 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 436 | |
dc.identifier.endpage | 441 | |
dc.authorid | 0000-0002-2551-9023 | - |
dc.institutionauthor | Alkılıç, Ayşegül | - |
dc.identifier.doi | 10.5455/annalsmedres.2019.10.631 | - |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.trdizinid | TXpZME5EazJOZz09 | - |
dc.identifier.trdizinid | 364496 | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Cerrahi Tıp Bilimleri Bölümü / Department of Surgical Sciences TR Dizin İndeksli Yayınlar / TR Dizin Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.