Browse
Collection's Items (Sorted by Submit Date in Descending order): 2941 to 2960 of 6102
Issue Date | Title | Author(s) |
---|---|---|
2011 | Identifying Elemental Genomic Track Types and Representing Them Uniformly | Gundersen, Sveinung; Kalas, Matus; Abul, Osman ; Frigessi, Arnoldo; Hovig, Eivind; Sandve, Geir Kjetil |
2021 | Identification of Novel Tubb1 Variants in Patients With Macrothrombocytopenia | Çalışkaner, Zihni Onur; Waheed, Abdullah Abdul; Öztürk, Merve Tuzlakoğlu; Oymak, Yeşim; Tazebay, Uygar Halis; Akar, Nejat ; Özkan, Didem Torun |
2016 | Identification of Polycystic Ovary Syndrome (pcos) Specific Genes in Cumulus and Mural Granulosa Cells | Aydos, Alp; Gürel, Aykut; İslakoğlu, Yasemin Öztemur; Noyan, Senem; Gökçe, Bağdagül; Ecemiş, Tolga; Dedeoğlu, Bala Gür |
2012 | Ideal Convergence of K-Positive Linear Operators | Gadjiev, Akif; Duman, Oktay ; Ghorbanalizadeh, A. M. |
2015 | Hyperspectral Target Detection - an Experimental Study | Günyel, Bertan; Cinbiş, Ramazan Gökberk; Türe, Sedat; Gürbüz, Ali Cafer |
2011 | Ideas on the Perception of Classics in Turkish Literature | İsen Durmuş, T. |
2009 | Identification and Recovery of Jpeg Files With Missing Fragments | Sencar, H.T.; Memon, N. |
2015 | Hydrogen Generation From Nanoflower Platinum Films | Sankır, Mehmet ; Semiz, Levent; Serin, Ramis Berkay; Demirci Sankır, Nurdan |
2010 | Hydrogen Production Via Water Splitting Process in a Molten-Salt Fusion Breeder | Özışık, Gülşah; Demir, Nesrin; Übeyli, Mustafa; Yapıcı, Hüseyin |
2016 | Hyperbolically-Warped Cepstral Coefficients for Improved Micro-Doppler Classification | Erol, Barış; Gürbüz, Sevgi Zübeyde |
2011 | Hybrid Ventilation System Simulation for Several Cities in Turkey | Aradağ, Selin; Bayer, Özgür; Karatas, Caner; Poyraz, Umit; Kalkan, Ozan; Haciahmetoğlu, Firat; Goncu, Alican |
2010 | Human Centric Data Representation: From Fuzzy Relational Databases Into Fuzzy Xml | Kassem, A.; Yldrm, U. O.; Turut, K. A.; Wiil, U. K.; Özyer, Tansel ; Alhajj, Reda |
2015 | Hybrid Phase Amplitude Direction Finding Method | Orduyılmaz, Adnan; Serin, Mahmut; Yıldırım, Alper; Ceyhan, Kıvanç; Gürbüz, Ali Cafer |
2012 | Hub location under uncertainty | Alumur, Sibel A.; Nickel, Stefan; Saldanha-da-Gama, Francisco |
2014 | Human Activity Recognition Using a Low Cost, Cots Radar Network | Çağlıyan, Bahri; Karabacak, Cesur; Gürbüz, Sevgi Zübeyde |
2021 | Human Action Recognition Approaches With Video Datasets-A Survey | Ozyer, Tansel ; Ak, Duygu Selin; Alhajj, Reda |
2009 | Hopf Bifurcation of a Ratio-Dependent Predator-Prey System With Time Delay | Çelik, Canan |
2012 | Hospital Ownership Type and Treatment Choices | Bayındır, Esra Eren |
2017 | How Terrorism Ends: Understanding the Decline and Demise of Terrorist Campaigns | Yalçınkaya, Haldun |
2015 | Homogeneous Nucleation of Predominantly Cubic Ice Confined in Nanoporous Alumina | Suzuki, Yasuhito; Duran, Hatice ; Steinhart, Martin; Kappl, Michael; Butt, Hans-Juergen; Floudas, George |
Collection's Items (Sorted by Submit Date in Descending order): 2941 to 2960 of 6102