Browse
Collection's Items (Sorted by Submit Date in Descending order): 4681 to 4700 of 6131
Issue Date | Title | Author(s) |
---|---|---|
Aug-2018 | Parametric Study of Wavelength Demultiplexers Designed Via Objective-First Algorithm | Yılmaz, Yusuf Abdulaziz; Alpkılıç, Ahmet Mesut; Yeltik, Aydan ; Yılmaz, Döne; Tutgun, Mediha; Kurt, Hamza |
Apr-2018 | Backward Propagation of Surface Slow Light in Photonic Crystals Through Morphological Diversity | Yeltik, Aydan ; Yılmaz, Döne; Kurt, Hamza |
Jul-2018 | Optical Sensing Device Through Monitoring Cut-Off Wavelength of Asymmetric Transmission | Yılmaz, Nazmi; Özer, Ahmet; Bağcı, Fehim Taha; Kılıç, Osman O.; Yıldırım, Tolga; Özdemir, Aytekin; Koçer, Hasan; Kurt, Hamza |
Jul-2020 | Highly Efficient 3d-Zno Nanosheet Photoelectrodes for Solar-Driven Water Splitting: Chalcogenide Nanoparticle Sensitization and Mathematical Modeling | Altaf, Çigdem Tuç; Faraji, Mehrdad; Kumtepe, Alihan; Abdullayeva, Nazrin; Yılmaz, Nazmi; Karagöz, Emine; Bozbey, Ali ; Kurt, Hamza ; Sankır, Mehmet ; Demirci Sankır, Nurdan |
Feb-2020 | On the Eddy Current Losses in Metallic Towers | Mahariq, İbrahim; Beryozkina, Svetlana; Mohammed, Huda; Kurt, Hamza |
Aug-2019 | Inverse Design of 2d Nanophotonics Devices: 1xn Optical Power Splitters, and Photonic Nanojet | Yılmaz, Yusuf Abdulaziz; Alpkılıç, Ahmet Mesut; Kurt, Hamza |
Jan-2020 | Inverse Design of Efficient and Compact 1 X N Wavelength Demultiplexer | Yılmaz, Yusuf Abdulaziz; Alpkılıç, Ahmet Mesut; Yeltik, Aydan ; Kurt, Hamza |
Jul-2018 | Light Manipulations With Metasurfaces in Visible and Infrared Spectrum: Asymmetric Transmission and Tunability With Phase Change Materials | Kurt, Hamza ; Özer, Ahmet; Koçer, Hasan |
Dec-2019 | Graphene on Silicon-Nitride Photodetector | Moein, Tania; Gailevicius, Darius; Katkus, Tomas; Ng, Soon Hock; Lundgaard, Stefan; Varapnickas, Simonas; Moss, David J.; Kurt, Hamza ; Mizeikis, Vygantas; Staliunas, Kestutis; Malinauskas, Mangirdas |
Mar-2020 | Fabry-Perot Microtube Cavity Structure for Optical Sensing at Mid-Infrared Spectrum | Babayiğit, Ceren; Boztuğ, Çiçek; Kurt, Hamza ; Turduev, Mirbek |
Nov-2019 | Vector Control of Pmsm in Circulation Pump Application and an Adaptive Approach for Eei Optimization | Eser, M.; Kasnakoğlu, Coşku ; Benli, B. B. |
Nov-2019 | Autonomous Navigation of an Aircraft Using a NARX Recurrent Neural Network | Sezginer, Kaan; Kasnakoğlu, Coşku |
Oct-2019 | Compact Fast-Switching Dc and Resonant Rf Drivers for a Dual-Mode Imaging and Hifu 2d Cmut Array | Stedman, Quintin; Gu, Lei; Pai, Chi-Nan; Rasmussen, Morten; Brenner, Kevin; Ma, Bo; Ergün, Arif Şanlı; Davila, Juan Rivas; Khuri-Yakub, Butrus |
Aug-2019 | Aileron Locking Fault Detection Based on Extended Kalman Filter for UAV | Demircan, M.; Kasnakoğlu, Coşku |
Jul-2020 | Inverse Design of All-Dielectric Parallel-Plane Mirror Optical Resonator | Tutgun, Mediha; Yılmaz, Döne; Yeltik, Aydan ; Turduev, Mirbek; Kurt, Hamza |
Apr-2020 | Crossed Chiral Band Approximation for Wide-Band Self-Collimation of Light | Gümüş, Melike A.; Akcaalan, Önder; Kurt, Hamza |
Apr-2020 | Active Fault Detection in Linear Controller Hardware With Sine Signal | Özkan, M.; Kasnakoğlu, Coşku |
Jun-2019 | Modeling and Simulation of Quadrotor Uav Using Pid Controller | Karahan, M.; Kasnakoğlu, Coşku |
Feb-2020 | Optically-Thin Broadband Graphene-Membrane Photodetector | Moein, Tania; Gailevicius, Darius; Katkus, Tomas; Ng, Soon Hock; Lundgaard, Stefan; Moss, David J.; Kurt, Hamza ; Mizeikis, Vygantas; Staliunas, Kestutis; Malinauskas, Mangirdas; Juodkazis, Saulius |
Apr-2020 | Demonstration of Carpet Cloaking by an Anisotropic Zero Refractive Index Medium | Bor, Emre; Yasa, Utku Görkem; Kurt, Hamza ; Turduev, Mirbek |
Collection's Items (Sorted by Submit Date in Descending order): 4681 to 4700 of 6131