Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/5063
Title: | Measurement of the Production Cross Section for Z/Gamma* in Association With Jets in Pp Collisions at Root S=7 Tev With the Atlas Detector |
Authors: | Aad, G. Abbott, B. Abdallah, J. Abdelalim, A. A. Abdesselam, A. Abdinov, O. The ATLAS Collaboration Sultansoy, Saleh |
Keywords: | [No Keywords] |
Publisher: | Amer Physical Soc |
Abstract: | Results are presented on the production of jets of particles in association with a Z/gamma* boson, in proton-proton collisions at root s = 7 TeV with the ATLAS detector. The analysis includes the full 2010 data set, collected with a low rate of multiple proton-proton collisions in the accelerator, corresponding to an integrated luminosity of 36 pb(-1). Inclusive jet cross sections in Z/gamma* events, with Z/gamma* decaying into electron or muon pairs, are measured for jets with transverse momentum p(T) > 30 GeV and jet rapidity vertical bar y vertical bar < 4.4. The measurements are compared to next-to-leading-order perturbative QCD calculations, and to predictions from different Monte Carlo generators implementing leading-order matrix elements supplemented by parton showers. |
URI: | https://doi.org/10.1103/PhysRevD.85.032009 https://hdl.handle.net/20.500.11851/5063 |
ISSN: | 1550-7998 1550-2368 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.