Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/5693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Memu, Fırat | - |
dc.contributor.author | Hamat, B. A. | - |
dc.contributor.author | Güleç, Y. | - |
dc.contributor.author | Durlu, N. | - |
dc.date.accessioned | 2021-09-11T15:19:39Z | - |
dc.date.available | 2021-09-11T15:19:39Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.citation | European Powder Metallurgy Congress and Exhibition, Euro PM 2019, 13 October 2019 through 16 October 2019, , 167182 | en_US |
dc.identifier.isbn | 9781899072514 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/5693 | - |
dc.description.abstract | Electron beam melting (EBM) is a potential powder bed additive manufacturing technique used to produce high quality metallic parts for aerospace industry. The surface roughness of as-built EBM parts, however, might adversely affect the mechanical properties of Ti-6Al-4V alloys. In this study, a block cylindrical sample, an offset-standard tensile test specimen, and a standard tensile test specimen (diameter 6 mm, gage length 30 mm) were manufactured from Ti-6Al-4V alloys by EBM. Block cylindrical and offset-standard specimens were machined to standard tensile test specimen dimensions and diamond polished. Surface roughness of the specimens was measured in the as-built, as-built machined and polished condition. Mechanical tests were done in order to investigate the effect of surface roughness on tensile properties. Optical and scanning electron microscopy was utilized to characterize the surface and microstructure of specimens. The study showed that tensile properties considerably changed due to surface roughness introduced during EBM processing of specimens. © European Powder Metallurgy Association (EPMA) | en_US |
dc.description.sponsorship | DDKIT-1 Atilim Üniversitesi | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Powder Metallurgy Association (EPMA) | en_US |
dc.relation.ispartof | Euro PM 2019 Congress and Exhibition | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Effect of Surface Roughness on Tensile Properties of Electron Beam Melted Ti-6al Alloy | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Mechanical Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | tr_TR |
dc.identifier.scopus | 2-s2.0-85101983987 | en_US |
dc.institutionauthor | Durlu, Nuri | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | European Powder Metallurgy Congress and Exhibition, Euro PM 2019 | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.7. Department of Mechanical Engineering | - |
Appears in Collections: | Makine Mühendisliği Bölümü / Department of Mechanical Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.