Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/5698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karakuş, C. | - |
dc.contributor.author | Gürbüz, A. C. | - |
dc.contributor.author | Tavlı, Bülent | - |
dc.date.accessioned | 2021-09-11T15:19:40Z | - |
dc.date.available | 2021-09-11T15:19:40Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.citation | 2012 20th Signal Processing and Communications Applications Conference, SIU 2012, 18 April 2012 through 20 April 2012, Fethiye, Mugla, 90786 | en_US |
dc.identifier.isbn | 9781467300568 | - |
dc.identifier.uri | https://doi.org/10.1109/SIU.2012.6204564 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/5698 | - |
dc.description.abstract | Improving the lifetime of Wireless Sensor Networks (WSNs) is directly related with the energy efficiency of computation and communication operations in the sensor nodes. By employing the concepts of Compressive Sensing (CS) theory it is possible to reconstruct a signal with a certain number of random linear measurements, which is much less than the number of measurements necessary in conventional signal reconstruction techniques. In this study, communication and computation energy dissipation models for CS and conventional signal processing techniques are built in order to investigate impact of CS based signal reconstruction on WSN lifetime with Linear Programming (LP) based on the data flow optimization. © 2012 IEEE. | en_US |
dc.language.iso | tr | en_US |
dc.relation.ispartof | 2012 20th Signal Processing and Communications Applications Conference, SIU 2012, Proceedings | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Efficiency of Compressive Sensing on the Lifetime of Wireless Sensor Networks | en_US |
dc.title.alternative | Sıkıştırılmış Algılamanın Kablosuz Algılayıcı Ağların Yaşam Süresi Üzerindeki Etkinliği | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.scopus | 2-s2.0-84863490220 | en_US |
dc.institutionauthor | Tavlı, Bülent | - |
dc.identifier.doi | 10.1109/SIU.2012.6204564 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 2012 20th Signal Processing and Communications Applications Conference, SIU 2012 | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | tr | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.