Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/5734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karababa, F. | - |
dc.contributor.author | Küçük, F. | - |
dc.contributor.author | Girici, Tolga | - |
dc.date.accessioned | 2021-09-11T15:19:49Z | - |
dc.date.available | 2021-09-11T15:19:49Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.citation | 21st International ITG Workshop on Smart Antennas, WSA 2017, 15 March 2017 through 17 March 2017, , 151910 | en_US |
dc.identifier.isbn | 9783800743940 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/5734 | - |
dc.description.abstract | This paper addresses the problem of proportional fair beam allocation in millimeter wave (mmWave) switched-beam based systems. Working at the mmWave band facilitates using a massive number of antenna elements at the base station (BS). Usage of beamforming in large antenna arrays provides high directivity and increased SINR at the receivers. In this setting intelligent beam allocation over multiple time slots is required for fair rate allocation to users. Activating multiple beams simultaneously requires an algorithm that takes interbeam interference into account. We formulate the proportional fair beam allocation as a mixed integer nonlinear programming with an objective of logarithmic sum of average received rates. As for received rates at each time slot, Shannon capacity is used, taking the inter-beam interference into account. We also propose a near-MINLP-based solution as our interference-aware fair beam allocation algorithm. Numerical evaluation results reveal that proposed proportional fair beam allocation algorithm performs very close to the MINLP-based solution and performs much better than the considered benchmark algorithms. © 2017 VDE VERLAG GMBH. | en_US |
dc.description.sponsorship | CST;Fraunhofer Heinrich Hertz Institute;Huawei;National Instruments;NOKIA BellLabs;Qualcomm | en_US |
dc.language.iso | en | en_US |
dc.publisher | VDE Verlag GmbH | en_US |
dc.relation.ispartof | 21st International ITG Workshop on Smart Antennas, WSA 2017 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Fair Beam Allocation in Millimeter-Wave Multiuser Transmission | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.startpage | 283 | en_US |
dc.identifier.endpage | 287 | en_US |
dc.identifier.scopus | 2-s2.0-85049177106 | en_US |
dc.institutionauthor | Girici, Tolga | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 21st International ITG Workshop on Smart Antennas, WSA 2017 | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.