Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/5767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | İmamoğlu, N. | - |
dc.contributor.author | Eresen, A. | - |
dc.contributor.author | Özbayoğlu, A. M. | - |
dc.date.accessioned | 2021-09-11T15:19:57Z | - |
dc.date.available | 2021-09-11T15:19:57Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.citation | 2011 International Symposium on INnovations in Intelligent SysTems and Applications, INISTA 2011, 15 June 2011 through 18 June 2011, Istanbul-Kadikoy, 85879 | en_US |
dc.identifier.isbn | 9781612849195 | - |
dc.identifier.uri | https://doi.org/10.1109/INISTA.2011.5946079 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/5767 | - |
dc.description.abstract | Feature extraction techniques play a vital part in pattern recognition applications. In order to achieve the best performance in a particular classification problem, the most appropriate feature extractor for the problem is pursued. In this paper, a Pseudo-Zernike Moments based model is used as the feature extractor due to its reliability in illumination and rotation invariant multi-class object classification. A Hierarchical Rule-Based Neural Networks (HRB-NN) approach is proposed to classify multi-class data using hierarchical classification based on similarity measures between different classes. HRB-NN performance is compared to Nearest Neighbor and Bayesian classifiers. For implementation, a database of 960 images (640 training, 320 testing) for 8 different objects is used. The proposed method was able to classify the given data without any failure by giving the best performance outperforming the other chosen classifiers. © 2011 IEEE. | en_US |
dc.description.sponsorship | TUBITAK;IEEE | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | INISTA 2011 - 2011 International Symposium on INnovations in Intelligent SysTems and Applications | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | hierarchical rule-based neural networks | en_US |
dc.subject | nearest neighbor and Bayesian classifiers | en_US |
dc.subject | pseudo zernike moments | en_US |
dc.title | Hierarchical Rule-Based Neural Network for Multi-Object Classification Using Invariant Features | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Computer Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | tr_TR |
dc.identifier.startpage | 296 | en_US |
dc.identifier.endpage | 299 | en_US |
dc.identifier.scopus | 2-s2.0-79961198605 | en_US |
dc.institutionauthor | Özbayoğlu, Ahmet Murat | - |
dc.identifier.doi | 10.1109/INISTA.2011.5946079 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 2011 International Symposium on INnovations in Intelligent SysTems and Applications, INISTA 2011 | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Bilgisayar Mühendisliği Bölümü / Department of Computer Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
2
checked on Dec 21, 2024
Page view(s)
54
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.