Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/5802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aktas, Murat Kadri | - |
dc.date.accessioned | 2021-09-11T15:20:07Z | - |
dc.date.available | 2021-09-11T15:20:07Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.citation | 2012 World Congress on Engineering, WCE 2012, 4 July 2012 through 6 July 2012, , 138326 | en_US |
dc.identifier.isbn | 9789881925220 | - |
dc.identifier.issn | 2078-0958 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/5802 | - |
dc.description.abstract | A numerical investigation was carried out in order to predict the effects of symmetric heating on irregular acoustic streaming in air-filled shallow enclosures. The fluid motion is driven by periodic vibration of the enclosure left wall. The vertical walls of the enclosure are adiabatic while the horizontal walls are heated symmetrically. A control-volume method based, explicit time-marching Flux-Corrected Transport Algorithm is used to simulate the transport phenomena in the enclosure. A symmetric temperature gradient strongly alters the irregular acoustic streaming structures and velocities. © 2012 Newswood Limited. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Newswood Limited | en_US |
dc.relation.ispartof | Lecture Notes in Engineering and Computer Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Acoustic streaming | en_US |
dc.subject | Enclosure | en_US |
dc.subject | Pressure wave | en_US |
dc.title | Irregular Acoustic Streaming Formation in Symmetrically Heated Enclosures | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Mechanical Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 3 | en_US |
dc.identifier.startpage | 1969 | en_US |
dc.identifier.endpage | 1974 | en_US |
dc.identifier.scopus | 2-s2.0-85051748660 | en_US |
dc.institutionauthor | Aktaş, Murat Kadri | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 2012 World Congress on Engineering, WCE 2012 | en_US |
dc.identifier.scopusquality | - | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.7. Department of Mechanical Engineering | - |
Appears in Collections: | Makine Mühendisliği Bölümü / Department of Mechanical Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.