Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/5828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hafızoğlu, Hakan | - |
dc.contributor.author | Durlu, N. | - |
dc.contributor.author | Çalışkan N. K. | - |
dc.date.accessioned | 2021-09-11T15:20:15Z | - |
dc.date.available | 2021-09-11T15:20:15Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.citation | European Powder Metallurgy Congress and Exhibition, Euro PM 2018, 14 October 2018 through 18 October 2018, , 156875 | en_US |
dc.identifier.isbn | 9781899072507 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/5828 | - |
dc.description.abstract | Tungsten heavy alloys are widely used in ballistic applications due to their superior mechanical properties. This study is focused on the microstructural and mechanical characterization of liquid phase sintered 93W-5.6Ni-1.4Fe alloy. The powder mixture was cold isostatically pressed at 300 MPa and sintered at 1500 °C under hydrogen and argon mixture for 30 minutes. Compression tests were performed with the cross head speeds of 5x10-1 - 5x10-3 mm/s. Samples were characterized by scanning electron microscopy study and microhardness measurements. The results showed that the increase in crosshead speed at compression tests caused slight increases at yield strengths and microhardness of the alloy. © European Powder Metallurgy Association (EPMA). | en_US |
dc.description.sponsorship | European Powder Metallurgy Association (EPMA) | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Powder Metallurgy Association (EPMA) | en_US |
dc.relation.ispartof | Euro PM 2018 Congress and Exhibition | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Microstructural characterization | en_US |
dc.subject | Powder metallurgy | en_US |
dc.subject | Tungsten heavy alloys | en_US |
dc.title | Microstructural and Mechanical Characterization of 93w-5.6ni Alloy | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Mechanical Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | tr_TR |
dc.identifier.scopus | 2-s2.0-85084159956 | en_US |
dc.institutionauthor | Durlu, Nuri | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | European Powder Metallurgy Congress and Exhibition, Euro PM 2018 | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.7. Department of Mechanical Engineering | - |
Appears in Collections: | Makine Mühendisliği Bölümü / Department of Mechanical Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.