Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/5887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Küçükateş, B. | - |
dc.contributor.author | Turduev, Mirbek | - |
dc.contributor.author | Bor, E. | - |
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2021-09-11T15:20:35Z | - |
dc.date.available | 2021-09-11T15:20:35Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.citation | 18th International Conference on Transparent Optical Networks, ICTON 2016, 10 July 2016 through 14 July 2016, , 123441 | en_US |
dc.identifier.isbn | 9781509014675 | - |
dc.identifier.issn | 2162-7339 | - |
dc.identifier.uri | https://doi.org/10.1109/ICTON.2016.7550405 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/5887 | - |
dc.description.abstract | In this paper, differential evolution (DE) optimization algorithm is applied to design sub-wavelength focusing PCs structure for the first time to the best of our knowledge. For this purpose, the transverse cross section of the input beam is spatially shaped by optimized PC structure. Strong focusing of beam with FWHM equal to ?/5 and with suppressed magnitude of side lobe intensities is achieved. In addition, microwave experiments to verify the numerical results are conducted. The numerical and experimental results given in the paper are in good agreement with each other. © 2016 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Computer Society | en_US |
dc.relation.ispartof | International Conference on Transparent Optical Networks | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | differential evolution algorithm | en_US |
dc.subject | photonic crystals | en_US |
dc.subject | sub-wavelength focusing | en_US |
dc.title | Photonic crystal sub-wavelength ?/5 focusing lens design using optimization method | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 2016-August | en_US |
dc.identifier.scopus | 2-s2.0-84985930678 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1109/ICTON.2016.7550405 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 18th International Conference on Transparent Optical Networks, ICTON 2016 | en_US |
dc.identifier.scopusquality | - | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.