Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6009
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duman, M. | - |
dc.contributor.author | Gürbüz, A. C. | - |
dc.date.accessioned | 2021-09-11T15:21:23Z | - |
dc.date.available | 2021-09-11T15:21:23Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.citation | 2012 20th Signal Processing and Communications Applications Conference, SIU 2012, 18 April 2012 through 20 April 2012, Fethiye, Mugla, 90786 | en_US |
dc.identifier.isbn | 9781467300568 | - |
dc.identifier.uri | https://doi.org/10.1109/SIU.2012.6204473 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6009 | - |
dc.description.abstract | Compressive Sensing (CS) is a very useful algorithm that is used in Ground Penetrating Radar (GPR) or through the wall imaging (TWI). CS generates high resolution images by decreasing the required measurement number. Although there are several recent studies about TWI with CS, they assume that targets are point like positioned at only discrete grid locations and wall thickness and its dielectric constant are perfectly is known. However, in real applications, it is not possible to know the exact target positions or estimate the wall parameters definitely. This work details the theory for CS based TWI and analyzes the imaging ability of CS. In addition, in this work, the effect of errors in unknown parameters on the imaging performance is analyzed and possible solutions are discussed. © 2012 IEEE. | en_US |
dc.language.iso | tr | en_US |
dc.relation.ispartof | 2012 20th Signal Processing and Communications Applications Conference, SIU 2012, Proceedings | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Through the Wall Imaging With Compressive Sensing and Effects of Unknown Parameters To the Performance | en_US |
dc.title.alternative | Sikiştirilmiş Algilama İ?le Duvar Arkasi Görüntüleme ve Bi?li?nmeyen Parametreleri?n Performansa Etki?leri? | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.scopus | 2-s2.0-84863463124 | en_US |
dc.institutionauthor | Duman, Muhammed | - |
dc.institutionauthor | Gürbüz, Ali Cafer | - |
dc.identifier.doi | 10.1109/SIU.2012.6204473 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 2012 20th Signal Processing and Communications Applications Conference, SIU 2012 | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | tr | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.